|
|
| you are here: Home > Weldbend Catalog > Fittings > 45º Elbows |
| 45º Elbows STANDARD WEIGHT Inches / Pounds |
|
| For Metric Units >Click Here |
| Nominal Pipe Size | Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center to End (B) |
Pipe Schedule | Weight in Pounds |
| 1/2 | .840 | .622 | .109 | 0.62 | 40 | 0.09 |
| 3/4 | 1.05 | .824 | .113 | 0.75 | 40 | 0.10 |
| 1 | 1.32 | 1.05 | .133 | 0.88 | 40 | 0.22 |
| 1 1/4 | 1.66 | 1.38 | .140 | 1.00 | 40 | 0.33 |
| 1 1/2 | 1.90 | 1.61 | .145 | 1.12 | 40 | 0.43 |
| 2 | 2.38 | 2.07 | .154 | 1.38 | 40 | 0.85 |
| 2 1/2 | 2.88 | 2.47 | .203 | 1.75 | 40 | 1.7 |
| 3 | 3.50 | 3.07 | .216 | 2.00 | 40 | 2.5 |
| 3 1/2 | 4.00 | 3.55 | .226 | 2.25 | 40 | 3.4 |
| 4 | 4.50 | 4.03 | .237 | 2.50 | 40 | 4.5 |
| 5 | 5.56 | 5.05 | .258 | 3.12 | 40 | 7.5 |
| 6 | 6.62 | 6.06 | .280 | 3.75 | 40 | 11.7 |
| 8 | 8.62 | 7.98 | .322 | 5.00 | 40 | 23.3 |
| 10 | 10.75 | 10.02 | .365 | 6.25 | 40 | 40.9 |
| 12 | 12.75 | 12.00 | .375 | 7.50 | * | 61.4 |
| 14 | 14.00 | 13.25 | .375 | 8.75 | 30 | 78.1 |
| 16 | 16.00 | 15.25 | .375 | 10.00 | 30 | 101 |
| 18 | 18.00 | 17.25 | .375 | 11.25 | * | 128 |
| 20 | 20.00 | 19.25 | .375 | 12.50 | 20 | 159 |
| 24 | 24.00 | 23.25 | .375 | 15.00 | 20 | 231 |
| 30 | 30.00 | 29.25 | .375 | 18.50 | * | 358 |
| 36 | 36.00 | 35.25 | .375 | 22.25 | * | 518 |
| 42 | 42.00 | 41.25 | .375 | 26.00 | * | 707 |
| 48 | 48.00 | 47.25 | .375 | 29.88 | * | 1,000 |
|
* This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |