|
|
| you are here: Home > Weldbend Catalog > Fittings > 45º Elbows |
| 45o
Elbows EXTRA STRONG Inches / Pounds |
|
| For Metric Units >Click Here |
| Nominal Pipe Size | Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center to End (B) |
Pipe Schedule | Weight in Pounds |
| 1/2 | .840 | .546 | .147 | 0.62 | 80 | 0.15 |
| 3/4 | 1.05 | .742 | .154 | 0.75 | 80 | 0.16 |
| 1 | 1.32 | .957 | .179 | 0.88 | 80 | 0.28 |
| 1 1/4 | 1.66 | 1.28 | .191 | 1.00 | 80 | 0.45 |
| 1 1/2 | 1.90 | 1.50 | .200 | 1.12 | 80 | 0.61 |
| 2 | 2.38 | 1.94 | .218 | 1.38 | 80 | 1.2 |
| 2 1/2 | 2.88 | 2.32 | .276 | 1.75 | 80 | 2.0 |
| 3 | 3.50 | 2.90 | .300 | 2.00 | 80 | 3.3 |
| 3 1/2 | 4.00 | 3.36 | .318 | 2.25 | 80 | 4.5 |
| 4 | 4.50 | 3.83 | .337 | 2.50 | 80 | 6.2 |
| 5 | 5.56 | 4.81 | .375 | 3.12 | 80 | 10.5 |
| 6 | 6.62 | 5.76 | .432 | 3.75 | 80 | 17.0 |
| 8 | 8.62 | 7.63 | .500 | 5.00 | 80 | 34.3 |
| 10 | 10.75 | 9.75 | .500 | 6.25 | 60 | 53.5 |
| 12 | 12.75 | 11.75 | .500 | 7.50 | * | 77.6 |
| 14 | 14.00 | 13.00 | .500 | 8.75 | * | 100.0 |
| 16 | 16.00 | 15.00 | .500 | 10.00 | 40 | 134.0 |
| 18 | 18.00 | 17.00 | .500 | 11.25 | * | 170.0 |
| 20 | 20.00 | 19.00 | .500 | 12.50 | 30 | 209.0 |
| 24 | 24.00 | 23.00 | .500 | 15.00 | * | 302.0 |
| 30 | 30.00 | 29.00 | .500 | 18.50 | 20 | 475.1 |
| 36 | 36.00 | 35.00 | .500 | 22.25 | 20 | 686.1 |
| 42 | 42.00 | 41.00 | .500 | 26.00 | * | 936.1 |
| 48 | 48.00 | 47.00 | .500 | 29.88 | * | 1250.0 |
|
* This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |