|
|
| you are here: Home > Weldbend Catalog > Fittings > 45º Elbows / Metric Units |
| 45o
Elbows EXTRA STRONG Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center to End (B) |
Pipe Schedule | Weight in Kilograms |
| 15 | 21.3 | 14.0 | 3.7 | 16 | 80 | 0.07 |
| 20 | 26.7 | 18.9 | 3.9 | 19 | 80 | 0.07 |
| 25 | 33.4 | 24.3 | 4.5 | 22 | 80 | 0.1 |
| 32 | 42.2 | 32.5 | 4.9 | 25 | 80 | 0.2 |
| 40 | 48.3 | 38.1 | 5.1 | 29 | 80 | 0.5 |
| 50 | 60.3 | 49.3 | 5.5 | 35 | 80 | 0.5 |
| 65 | 73.0 | 59.0 | 7.0 | 44 | 80 | 0.9 |
| 80 | 88.9 | 73.7 | 7.6 | 51 | 80 | 1.5 |
| 90 | 101.6 | 85.4 | 8.0 | 57 | 80 | 2.0 |
| 100 | 114.3 | 97.2 | 8.5 | 64 | 80 | 2.8 |
| 125 | 141.3 | 122.3 | 9.5 | 79 | 80 | 4.7 |
| 150 | 168.3 | 146.3 | 11.0 | 95 | 80 | 7.7 |
| 200 | 219.1 | 193.7 | 12.7 | 127 | 80 | 15.6 |
| 250 | 273.0 | 247.7 | 12.7 | 159 | 60 | 24.3 |
| 300 | 323.8 | 298.5 | 12.7 | 190 | * | 35.2 |
| 350 | 355.6 | 330.2 | 12.7 | 222 | * | 45.4 |
| 400 | 406.4 | 381.0 | 12.7 | 254 | 40 | 60.1 |
| 450 | 457 | 431.8 | 12.7 | 286 | * | 77.1 |
| 500 | 508 | 483.0 | 12.7 | 318 | 30 | 94.8 |
| 600 | 610 | 584.2 | 12.7 | 381 | * | 137.0 |
| 750 | 762 | 737.7 | 12.7 | 470 | 20 | 215.5 |
| 900 | 914 | 889.0 | 12.7 | 565 | 20 | 311.2 |
| 1050 | 1067 | 1,041.4 | 12.7 | 660 | * | 424.6 |
| 1200 | 1219 | 1,193.8 | 12.7 | 759 | * | 567.0 |
|
* This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |