Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Fittings > Caps
Caps
STANDARD WEIGHT
Inches / Pounds

Standard Cap

For Metric Units >Click Here

Nominal
Pipe Size

Outside Diameter Inside Diameter Wall Thickness
(T)

Length
(E)
Pipe Schedule Weight in Pounds
 
1/2 0.84 .622 .109 1.00 40 0.08
3/4 1.05 .824 .113 1.25 40 0.14
1 1.32 1.049 .133 1.50 40 0.21
1 1/4 1.66 1.380 .140 1.50 40 0.33
1 1/2 1.90 1.610 .145 1.50 40 0.54
2 2.38 2.067 .154 1.50 40 0.8
2 1/2 2.88 2.469 .203 1.50 40 1
3 3.50 3.068 .216 2.00 40 1.7
3 1/2 4.00 3.548 .226 2.50 40 2.3
4 4.50 4.026 .237 2.50 40 2.8
5 5.56 5.047 .258 3.00 40 4.6
6 6.62 6.065 .280 3.50 40 6.9
8 8.62 7.981 .322 4.00 40 11.8
10 10.75 10.02 .365 5.00 40 20.8
12 12.75 12.00 .375 6.00 * 30.3
14 14.00 13.25 .375 6.50 30 36.5
16 16.00 15.25 .375 7.00 30 43.5
18 18.00 17.25 .375 8.00 * 57
20 20.00 19.25 .375 9.00 20 75.7
24 24.00 23.25 .375 10.50 20 101
30 30.00 29.24 .380 10.50 * 137
36 36.00 35.24 .380 10.50 * 175
42 42.00 41.24 .380 12.00 * 229
48 48.00 47.24 .380 13.50 * 350

Extra Strong >  

* This size and thickness does not correspond to any pipe schedule
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.