Weldbend Corporation

 
you are here: Home > Weldbend Catalog > FittingsCaps / Metric Units
Caps
STANDARD WEIGHT

Millimeters / Kilograms 

Standard Cap

To Convert Back to Inches >Click Here

Pipe Size
(DN)

Outside Diameter Inside Diameter Wall Thickness
(T)

Length
(E)
Pipe Schedule Weight in Kilograms
 
15 21.3 15.7 2.7 25 40 0.4
20 26.7 20.9 2.8 25 40 0.1
25 33.4 26.6 3.3 38 40 0.1
32 42.2 35.0 3.5 38 40 0.1
40 48.3 40.8 3.6 38 40 0.2
50 60.3 52.5 3.9 38 40 0.4
65 73.0 62.7 5.1 38 40 0.5
80 88.9 77.9 5.4 51 40 0.8
90 101.6 90.1 5.7 64 40 1
100 114.3 102.2 6.0 64 40 1.3
125 141.3 128.1 6.5 76 40 2.1
150 168.3 154.0 7.1 89 40 3.1
200 219.1 202.7 8.1 102 40 5.4
250 273.0 254.5 9.2 127 40 9.4
300 323.8 304.8 9.5 152 * 13.7
350 355.6 336.5 9.5 165 30 16.6
400 406.4 387.3 9.5 178 30 19.7
450 457 438.1 9.5 203 * 25.9
500 508 488.9 9.5 229 20 34.3
600 610 590.5 9.5 267 20 45.8
750 762 742.6 9.6 267 * 62.1
900 914 895.0 9.6 267 * 79.4
1050 1067 1047.4 9.6 305 * 103.9
1200 1219 1199.8 9.6 343 * 158.8

Extra Strong Metric >  

* This size and thickness does not correspond to any pipe schedule
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.