Weldbend Corporation

 
you are here: Home > Weldbend Catalog > FittingsCaps
Caps
EXTRA STRONG
Inches / Pounds

Extra Strong Cap

For Metric Units >Click Here

Nominal
Pipe Size

Outside Diameter Inside Diameter Wall Thickness
(T)

Length
(E)
Pipe Schedule Weight in Pounds
 
1/2 .840 .546 .147 1.00 80 0.1
3/4 1.050 .742 .154 1.25 80 0.16
1 1.315 .957 .179 1.50 80 0.28
1 1/4 1.660 1.278 .191 1.50 80 0.48
1 1/2 1.900 1.500 .200 1.50 80 0.67
2 2.375 1.939 .218 1.50 80 0.92
2 1/2 2.875 2.323 .276 1.50 80 1.3
3 3.500 2.900 .300 2.00 80 2.1
3 1/2 4.000 3.364 .318 2.50 80 3
4 4.500 3.826 .337 2.50 80 3.5
5 5.563 4.813 .375 3.00 80 5.8
6 6.625 5.761 .432 3.50 80 9.3
8 8.625 7.625 .500 4.00 80 16
10 10.750 9.750 .500 5.00 60 26
12 12.750 11.750 .500 6.00 * 38
14 14.000 13.000 .500 6.50 * 47
16 16.000 15.000 .500 7.00 40 57
18 18.000 17.000 .500 8.00 * 78
20 20.000 19.000 .500 9.00 30 100
24 24.000 23.000 .500 10.50 * 145
30 30.000 29.000 .500 10.50 20 634
36 36.000 35.000 .500 10.50 20 913
42 42.000 41.000 .500 12.00 * 1,300
48 48.000 47.000 .500 13.50 * 1,675
< Standard
 
* This size and thickness does not correspond to any pipe schedule
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.