Weldbend Corporation

 
you are here: Home > Weldbend Catalog > FittingsCaps / Metric Units
Caps
EXTRA STRONG
Millimeters / Kilograms

Extra Strong Cap

To Convert Back to Inches >Click Here

Pipe Size
(DN)

Outside Diameter Inside Diameter Wall Thickness
(T)

Length
(E)
Pipe Schedule Weight in Kilograms
 
15 21.3 13.8 3.7 25 80 0.04
20 26.7 18.8 3.9 25 80 0.1
25 33.4 24.3 4.5 38 80 0.1
32 42.2 32.4 4.8 38 80 0.2
40 48.3 38.1 5.0 38 80 0.3
50 60.3 49.2 5.5 38 80 0.4
65 73.0 59.0 7.0 38 80 0.6
80 88.9 73.6 7.6 51 80 1
90 101.6 85.4 8.0 64 80 1.4
100 114.3 97.1 8.5 64 80 1.6
125 141.3 122.2 9.5 76 80 2.6
150 168.3 146.3 10.9 89 80 4.2
200 219.1 193.6 12.7 102 80 7.3
250 273.0 247.6 12.7 127 60 11.8
300 323.8 298.4 12.7 152 * 17.2
350 355.6 330.2 12.7 165 * 21.3
400 406.4 381.0 12.7 178 40 23.5
450 457 431.8 12.7 203 * 35.4
500 508 482.6 12.7 229 30 45.4
600 610 584.2 12.7 267 * 65.8
750 762 736.6 12.7 267 20 287.6
900 914 889.0 12.7 267 20 414.1
1050 1067 1041.4 12.7 305 * 589.7
1200 1219 1193.8 12.7 343 * 759.8
< Standard Metric
.
* This size and thickness does not correspond to any pipe schedule
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.