|
|
| you are here: Home > Weldbend Catalog > Fittings > Reducers (Page 1 of 3) |
| Concentric & Eccentric
Reducers EXTRA STRONG Inches / Pounds |
![]() |
![]() |
| Concentric | Eccentric |
| For Metric Units >Click Here | |
| Nominal Pipe Size |
Length (H) |
Weight in Pounds |
|
|
||
| 1 1/4 x 1/2 | 2 | 0.53 |
| 1 x 3/4 | 2 | 0.43 |
| 1 x 1/2 | 2 | 0.42 |
| 3/4 x 1 1/2 | 1.5 | 0.25 |
| 1 1/2 x 1 1/4 | 2.5 | 0.78 |
| 1 1/2 x 1 | 2.5 | 0.72 |
| 1 1/2 x 3/4 | 2.5 | 0.65 |
| 1 1/4 x 1/2 | 2.5 | 0.65 |
|
1 1/4 x 1 |
2 | 0.57 |
| 1 1/4 x 3/4 | 2 | 0.53 |
| 2 1/2 x 2 | 3.5 | 2.1 |
| 2 1/2 x 1 1/2 | 3.5 | 1.9 |
| 2 1/2 x 1 1/4 | 3.5 | 1.7 |
| 2 1/2 x 1 | 3.5 | 1.5 |
| 2 1/2 x 12 x 1 1/2 | 3 | 1.2 |
| 2 x 1 1/4 | 3 | 1.1 |
| 2 x 1 | 3 | 1.0 |
| 2 x 3/4 | 3 | 0.94 |
| 3 1/2 x 3 | 4 | 4.1 |
| 3 1/2 x 2 1/2 | 4 | 3.7 |
| 3 1/2 x 2 | 4 | 3.5 |
| 3 1/2 x 1 1/2 | 4 | 3.3 |
| 3 1/2 x 1 1/2 | 4 | 3.3 |
| 3 1/2 x 1 1/4 | 4 | 3.3 |
| 3 x 2 1/2 | 3.5 | 2.8 |
| 3 x 2 | 3.5 | 2.6 |
| 3 x 1 1/2 | 3.5 | 2.4 |
| 3 x 1 1/4 | 3.5 | 2.3 |
| 3 x 1 | 3.5 | 2.2 |
| 4 x 3 1/2 | 4 | 4.9 |
| 4 x 3 | 4 | 4.7 |
| 4 x 2 1/2 | 4 | 4.6 |
| 4 x 2 | 4 | 4.3 |
| 4 x 1 1/2 | 4 | 4.2 |
| 4 x 1 1/4 | 4 | 4.1 |
| 4 x 1 | 4 | 4 |
| 5 x 4 | 5 | 7.5 |
| 5 x 3 1/2 | 5 | 6.9 |
| 5 x 3 | 5 | 6.3 |
| 5 x 2 1/2 | 5 | 6.1 |
| 5 x 2 | 5 | 6 |
| < Standard Reducers |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |