|
|
| you are here: Home > Weldbend Catalog > Fittings > Lap- Joint |
| Lap-Joint STANDARD WEIGHT Inches / Pounds |
|
| For Metric Units >Click Here |
| Nominal Pipe Size | Outside Diameter | Inside Diameter | Wall and Lap Thickness |
Lap Diameter (G) |
Fillet Radius (R) |
Overall Length (F) |
Pipe Schedule | Weight in Pounds |
| 1/2 | 0.84 | .622 | .109 | 1.38 | 0.12 | 3.00 | 40 | .30 |
| 3/4 | 1.05 | .824 | .113 | 1.07 | 0.12 | 3.00 | 40 | .40 |
| 1 | 1.32 | 1.05 | .133 | 2.00 | 0.12 | 4.00 | 40 | .75 |
| 1 1/4 | 1.66 | 1.38 | .140 | 2 .50 | 0.19 | 4.00 | 40 | 1.1 |
| 1 1/2 | 1.90 | 1.61 | .145 | 2.88 | 0.25 | 4.00 | 40 | 1.25 |
| 2 | 2.38 | 2.07 | .154 | 3.63 | 0.31 | 6.00 | 40 | 2.25 |
| 2 1/2 | 2.88 | 2.45 | .203 | 4.13 | 0.31 | 6.00 | 40 | 3.5 |
| 3 | 3.50 | 3.07 | .216 | 5.00 | 0.38 | 6.00 | 40 | 4.75 |
| 3 1/2 | 4.00 | 3.55 | .226 | 5.50 | 0.38 | 6.00 | 40 | 6 |
| 4 | 4.50 | 4.03 | .237 | 6.12 | 0.44 | 6.00 | 40 | 7.25 |
| 5 | 5.56 | 5.05 | .258 | 7.31 | 0.44 | 8.00 | 40 | 12 |
| 6 | 6.63 | 6.07 | .280 | 8.50 | 0.50 | 8.00 | 40 | 16 |
| 8 | 8.63 | 7.98 | .322 | 10.63 | 0.50 | 8.00 | 40 | 23 |
| 10 | 10.75 | 10.02 | .365 | 12.75 | 0.50 | 10.00 | 40 | 36 |
| 12 | 12.75 | 12.00 | .375 | 15.00 | 0.50 | 10.00 | * | 47 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |