|
|
| you are here: Home > Weldbend Catalog > Fittings > Lap-Joint / Metric Units |
| Lap-Joint STANDARD WEIGHT Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter | Wall and Lap Thickness |
Lap Diameter (G) |
Fillet Radius (R) |
Overall Length (F) |
Pipe Schedule | Weight in Kilograms |
| 15 | 21.3 | 15.7 | 2.7 | 35 | 3 | 76 | 40 | 0.1 |
| 20 | 26.6 | 20.9 | 3.0 | 43 | 3 | 76 | 40 | 0.2 |
| 25 | 33.4 | 26.6 | 3.3 | 51 | 3 | 102 | 40 | 0.3 |
| 32 | 43.6 | 35.0 | 3.5 | 64 | 5 | 102 | 40 | 0.5 |
| 40 | 48.2 | 40.8 | 3.6 | 73 | 6 | 102 | 40 | 0.6 |
| 50 | 60.3 | 52.5 | 3.9 | 92 | 8 | 152 | 40 | 1 |
| 65 | 73.0 | 62.7 | 5.1 | 106 | 8 | 152 | 40 | 1.6 |
| 80 | 88.9 | 77.9 | 5.4 | 127 | 10 | 152 | 40 | 2.2 |
| 90 | 101.6 | 90.1 | 5.7 | 140 | 10 | 152 | 40 | 2.7 |
| 100 | 114.3 | 102.2 | 6.0 | 157 | 11 | 152 | 40 | 3.3 |
| 125 | 141.3 | 128.1 | 6.5 | 185 | 11 | 203 | 40 | 5.4 |
| 150 | 168.2 | 154.0 | 7.1 | 218 | 13 | 203 | 40 | 7.3 |
| 200 | 219.0 | 202.7 | 8.1 | 270 | 13 | 203 | 40 | 10.4 |
| 250 | 273.0 | 254.5 | 9.2 | 324 | 13 | 254 | 40 | 16.3 |
| 300 | 323.8 | 304.8 | 9.5 | 381 | 13 | 254 | * | 21.3 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |