|
|
| you are here: Home > Weldbend Catalog > Fittings > Lap-Joint |
| Lap-Joint EXTRA STRONG Inches / Pounds |
|
| For Metric Units >Click Here |
| Nominal Pipe Size | Outside Diameter | Inside Diameter | Wall and Lap Thickness |
Lap Diameter (G) |
Fillet Radius (R) |
Overall Length (F) |
Pipe Schedule | Weight in Pounds |
| 1/2 | 0.84 | .546 | .147 | 1.38 | 0.12 | 3.00 | 80 | .38 |
| 3/4 | 1.05 | .724 | .154 | 1.69 | 0.12 | 3.00 | 80 | .51 |
| 1 | 1.32 | .957 | .179 | 2.00 | 0.12 | 4.00 | 80 | 1 |
| 1 1/4 | 1.66 | 1.28 | .191 | 2.50 | 0.19 | 4.00 | 80 | 1.25 |
| 1 1/2 | 1.90 | 1.50 | .200 | 2.88 | 0.25 | 4.00 | 80 | 1.75 |
| 2 | 2.38 | 1.93 | .218 | 3.63 | 0.31 | 6.00 | 80 | 3 |
| 2 1/2 | 2.88 | 2.32 | .276 | 4.13 | 0.31 | 6.00 | 80 | 4.5 |
| 3 | 3.50 | 2.90 | .300 | 5.00 | 0.38 | 6.00 | 80 | 6.5 |
| 3 1/2 | 4.00 | 3.36 | .318 | 5.50 | 0.38 | 6.00 | 80 | 7.75 |
| 4 | 4.50 | 3.83 | .337 | 6.19 | 0.44 | 6.00 | 80 | 9.5 |
| 5 | 5.56 | 4.81 | .375 | 7.31 | 0.44 | 8.00 | 80 | 17 |
| 6 | 6.63 | 5.76 | .432 | 8.50 | 0.50 | 8.00 | 80 | 23 |
| 8 | 8.63 | 7.63 | .500 | 10.63 | 0.50 | 8.00 | 80 | 32 |
| 10 | 10.75 | 9.75 | .500 | 12.75 | 0.50 | 10.00 | 60 | 53 |
| 12 | 12.75 | 11.75 | .500 | 15.00 | 0.50 | 10.00 | * | 62 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |