|
|
| you are here: Home > Weldbend Catalog > Fittings > Lap-Joint / Metric Units |
| Lap-Joint EXTRA STRONG Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter | Wall and Lap Thickness |
Lap Diameter (G) |
Fillet Radius (R) |
Overall Length (F) |
Pipe Schedule | Weight in Kilograms |
| 15 | 21.3 | 13.8 | 3.7 | 35 | 3 | 76 | 40 | 0.2 |
| 20 | 26.6 | 18.8 | 3.9 | 43 | 3 | 76 | 40 | 0.2 |
| 25 | 33.4 | 24.3 | 4.5 | 51 | 3 | 102 | 40 | 0.5 |
| 32 | 43.6 | 32.4 | 4.8 | 64 | 5 | 102 | 40 | 0.6 |
| 40 | 48.2 | 38.1 | 5.0 | 73 | 6 | 102 | 40 | 0.8 |
| 50 | 60.3 | 49.2 | 5.5 | 92 | 8 | 152 | 40 | 1.4 |
| 65 | 73.0 | 59.0 | 7.0 | 106 | 8 | 152 | 40 | 2 |
| 80 | 88.9 | 73.6 | 7.6 | 127 | 10 | 152 | 40 | 2.9 |
| 90 | 101.6 | 85.4 | 8.0 | 140 | 10 | 152 | 40 | 3.5 |
| 100 | 114.3 | 97.1 | 9.3 | 157 | 11 | 152 | 40 | 4.3 |
| 125 | 141.3 | 122.2 | 9.5 | 185 | 11 | 203 | 40 | 7.7 |
| 150 | 168.2 | 146.3 | 10.9 | 218 | 13 | 203 | 40 | 10.4 |
| 200 | 219.0 | 193.6 | 12.7 | 270 | 13 | 203 | 40 | 14.5 |
| 250 | 273.0 | 247.6 | 12.7 | 324 | 13 | 254 | 40 | 24 |
| 300 | 323.8 | 298.4 | 12.7 | 381 | 13 | 254 | * | 28.1 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |