|
|
| you are here: Home > Weldbend Catalog > Fittings > Long Radius 180º Return Bends |
|
Long Radius 180º Return Bends STANDARD WEIGHT Inches / Pounds |
|
|
For Metric Units >Click Here |
| Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness (T) |
Center To Center (O) |
Back To Face (K) |
Pipe Schedule | Weight In Pounds |
| 1/2 | 0.84 | .622 | .109 | 3.00 | 1.88 | 40 | .32 |
| 3/4 | 1.05 | .824 | .113 | 2.25 | 1.69 | 40 | .34 |
| 1 | 1.31 | 1.049 | .133 | 3.00 | 2.19 | 40 | .74 |
| 1 1/4 | 1.66 | 1.380 | .140 | 3.75 | 2.75 | 40 | 1.1 |
| 1 1/2 | 1.90 | 1.610 | .145 | 4.50 | 3.25 | 40 | 1.6 |
| 2 | 2.38 | 2.067 | .154 | 6.00 | 4.19 | 40 | 3.2 |
| 2 1/2 | 2.88 | 2.469 | .203 | 7.50 | 5.19 | 40 | 6.1 |
| 3 | 3.50 | 3.068 | .216 | 9.00 | 6.25 | 40 | 9.4 |
| 3 1/2 | 4.00 | 3.548 | .226 | 10.50 | 7.25 | 40 | 12.8 |
| 4 | 4.50 | 4.026 | .237 | 12.00 | 8.25 | 40 | 17.5 |
| 5 | 5.56 | 5.047 | .258 | 15.00 | 10.31 | 40 | 29.3 |
| 6 | 6.63 | 6.065 | .280 | 18.00 | 12.31 | 40 | 47 |
| 8 | 8.63 | 7.981 | .322 | 24.00 | 16.31 | 40 | 87 |
| 10 | 10.75 | 10.020 | .365 | 30.00 | 20.38 | 40 | 164 |
| 12 | 12.75 | 12.000 | .375 | 36.00 | 24.38 | * | 237 |
| 14 | 14.00 | 13.250 | .375 | 42.00 | 28.00 | 30 | 311 |
| 16 | 16.00 | 15.250 | .375 | 48.00 | 32.00 | 30 | 408 |
| 18 | 18.00 | 17.250 | .375 | 54.00 | 36.00 | * | 514 |
| 20 | 20.00 | 19.250 | .375 | 60.00 | 40.00 | 20 | 636 |
| 24 | 24.00 | 23.250 | .375 | 72.00 | 48.00 | 20 | 908 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |