|
|
| you are here: Home > Weldbend Catalog > Fittings > Long Radius 180º Return Bends |
|
Long Radius 180º Return Bends EXTRA STRONG Inches / Pounds |
|
|
For Metric Conversion >Click Here |
| Nominal Pipe Size | Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To Center (O) |
Back To Face (K) |
Pipe Schedule | Weight In Pounds |
| 1/2 | 0.84 | .546 | .147 | 3.00 | 1.31 | 80 | .45 |
| 3/4 | 1.05 | .742 | .154 | 2.25 | 1.69 | 80 | .52 |
| 1 | 1.32 | .957 | .179 | 3.00 | 2.12 | 80 | .97 |
| 1 1/4 | 1.66 | 1.28 | .191 | 3.75 | 2.75 | 80 | 1.6 |
| 1 1/2 | 1.90 | 1.50 | .200 | 4.50 | 3.25 | 80 | 2.2 |
| 2 | 2.38 | 1.94 | .218 | 6.00 | 4.12 | 80 | 4.1 |
| 2 1/2 | 2.88 | 2.32 | .276 | 7.50 | 5.12 | 80 | 7.7 |
| 3 | 3.50 | 2.90 | .300 | 9.00 | 6.25 | 80 | 12.4 |
| 3 1/2 | 4.00 | 3.36 | .318 | 10.50 | 7.25 | 80 | 17.1 |
| 4 | 4.50 | 3.83 | .337 | 12.00 | 8.25 | 80 | 24.1 |
| 5 | 5.56 | 4.81 | .375 | 15.00 | 10.31 | 80 | 41.7 |
| 6 | 5.76 | 5.76 | .432 | 18.00 | 12.31 | 80 | 68.2 |
| 8 | 8.63 | 7.63 | .500 | 24.00 | 16.31 | 80 | 140 |
| 10 | 10.75 | 9.75 | .500 | 30.00 | 20.38 | 60 | 217 |
| 12 | 12.75 | 11.75 | .500 | 36.00 | 24.38 | * | 311 |
| 14 | 14.00 | 13.00 | .500 | 42.00 | 28.00 | * | 400 |
| 16 | 16.00 | 15.00 | .500 | 48.00 | 32.00 | 40 | 540 |
| 18 | 18.00 | 17.00 | .500 | 54.00 | 36.00 | * | 686 |
| 20 | 20.00 | 19.00 | .500 | 60.00 | 40.00 | 30 | 840 |
| 24 | 24.00 | 23.00 | .500 | 72.00 | 48.00 | * | 1210 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |