|
|
| you are here: Home > Weldbend Catalog > Fittings > Long Radius 180º Return Bends / Metric Units |
|
Long Radius 180º Return Bends EXTRA STRONG Millimeters / Kilograms |
|
|
To Return to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To Center (O) |
Back To Face (K) |
Pipe Schedule | Weight In Kilograms |
| 15 | 21.3 | 13.8 | 3.7 | 76 | 48 | 80 | 0.2 |
| 20 | 26.7 | 18.8 | 3.9 | 76 | 51 | 80 | 0.2 |
| 25 | 33.4 | 24.3 | 4.5 | 76 | 56 | 80 | 0.4 |
| 32 | 42.2 | 32.5 | 4.8 | 95 | 70 | 80 | 0.7 |
| 40 | 48.3 | 38.1 | 5.1 | 114 | 83 | 80 | 1 |
| 50 | 60.3 | 49.3 | 5.5 | 152 | 106 | 80 | 1.9 |
| 65 | 73.0 | 59.0 | 7.0 | 190 | 132 | 80 | 3.5 |
| 80 | 88.9 | 73.6 | 7.6 | 229 | 159 | 80 | 5.6 |
| 90 | 101.6 | 85.4 | 8.0 | 267 | 184 | 80 | 7.8 |
| 100 | 114.3 | 97.2 | 8.5 | 305 | 210 | 80 | 10.9 |
| 125 | 141.3 | 122.2 | 9.5 | 381 | 262 | 80 | 18.9 |
| 150 | 168.3 | 146.3 | 10.9 | 457 | 313 | 80 | 30.9 |
| 200 | 219.1 | 193.6 | 12.7 | 610 | 414 | 80 | 63.5 |
| 250 | 273.0 | 247.6 | 12.7 | 762 | 518 | 60 | 98.4 |
| 300 | 323.8 | 298.4 | 12.7 | 914 | 619 | * | 141.1 |
| 350 | 355.6 | 330.2 | 12.7 | 1067 | 711 | * | 181.4 |
| 400 | 406.4 | 381.0 | 12.7 | 1219 | 813 | 40 | 244.9 |
| 450 | 457 | 431.8 | 12.7 | 1372 | 914 | * | 311.2 |
| 500 | 508 | 482.6 | 12.7 | 1524 | 1016 | 30 | 381 |
| 600 | 610 | 584.2 | 12.7 | 1829 | 1219 | * | 548.9 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |