|
|
|
|
| you are here: Home > Weldbend Catalog > Fittings > Long Radius 90º Elbows / Metric Units |
Long Radius 90º Elbows STANDARD WEIGHT Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To End (A) |
Pipe Schedule |
Weight In Kilograms |
|
|
| 15 | 21.3 | 15.8 | 2.77 | 38.1 | 40 | 0.01 |
| 20 | 26.7 | 20.9 | 2.87 | 26.0 | 40 | 0.07 |
| 25 | 33.4 | 26.6 | 3.38 | 38.1 | 40 | 0.2 |
| 32 | 42.2 | 33.1 | 3.56 | 47.6 | 40 | 0.2 |
| 40 | 48.3 | 40.9 | 3.68 | 57.2 | 40 | 0.4 |
| 50 | 60.3 | 52.5 | 3.91 | 76.2 | 40 | 0.7 |
| 65 | 73.0 | 62.7 | 5.16 | 95.3 | 40 | 1.5 |
| 80 | 88.9 | 77.9 | 5.49 | 114.3 | 40 | 2.2 |
| 90 | 101.6 | 90.1 | 5.74 | 133.4 | 40 | 3 |
| 100 | 114.3 | 102.3 | 6.02 | 152.4 | 40 | 4 |
| 125 | 141.3 | 128.2 | 6.55 | 190.5 | 40 | 6.8 |
| 150 | 168.3 | 154.1 | 7.11 | 228.6 | 40 | 10.9 |
| 200 | 219.1 | 202.7 | 8.18 | 304.8 | 40 | 21.7 |
| 250 | 273.0 | 254.5 | 9.27 | 381.0 | 40 | 37.8 |
| 300 | 323.8 | 304.8 | 9.53 | 457.2 | * | 55.8 |
| 350 | 355.6 | 336.5 | 9.53 | 533.4 | 30 | 70.3 |
| 400 | 406.4 | 387.4 | 9.53 | 609.6 | 30 | 93.4 |
| 450 | 457.0 | 438.2 | 9.53 | 685.8 | * | 118.8 |
| 500 | 508.0 | 489.0 | 9.53 | 762.0 | 20 | 147 |
| 600 | 610.0 | 590.5 | 9.53 | 914.4 | 20 | 211.4 |
| 750 | 762.0 | 742.9 | 9.53 | 1,143.0 | * | 326.6 |
| 900 | 914.0 | 895.3 | 9.53 | 1,371.6 | * | 471.3 |
| 1050 | 1,067.0 | 1,047.7 | 9.53 | 1,600.2 | * | 644.1 |
| 1200 | 1,219.0 | 1,200.1 | 9.53 | 1,828.8 | * | 907.2 |
|
* This Size and thickness does not correspond to any pipe schedule number. |
|
Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |