|
|
| you are here: Home > Weldbend Catalog > Fittings > Long Radius 90º Elbows / Metric Units |
| Long Radius 90º Elbows EXTRA STRONG Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To End (A) |
Pipe Schedule |
Weight in Kilograms |
| 15 | 21.3 | 13.8 | 3.73 | 38.1 | 80 | 0.1 |
| 20 | 26.7 | 18.8 | 3.91 | 25.7 | 80 | 0.1 |
| 25 | 33.4 | 24.3 | 4.55 | 38.1 | 80 | 0.2 |
| 32 | 42.2 | 32.5 | 4.85 | 47.6 | 80 | 0.4 |
| 40 | 48.3 | 38.1 | 5.08 | 57.2 | 80 | 0.5 |
| 50 | 60.3 | 49.3 | 5.54 | 76.2 | 80 | 1 |
| 65 | 73.0 | 59.0 | 7.01 | 95.3 | 80 | 1.7 |
| 80 | 88.9 | 73.7 | 7.62 | 114.3 | 80 | 2.9 |
| 90 | 101.6 | 85.4 | 8.08 | 133.3 | 80 | 3.9 |
| 100 | 114.3 | 97.2 | 8.56 | 152.4 | 80 | 5.7 |
| 125 | 141.3 | 122.3 | 9.53 | 190.5 | 80 | 9.6 |
| 150 | 168.3 | 146.3 | 10.97 | 228.6 | 80 | 15.6 |
| 200 | 219.1 | 193.7 | 12.70 | 304.8 | 80 | 32.3 |
| 250 | 273.0 | 247.7 | 12.70 | 381.0 | 60 | 50.3 |
| 300 | 323.8 | 298.45 | 12.70 | 457.2 | * | 71.7 |
| 350 | 355.6 | 330.2 | 12.70 | 533.4 | * | 91.2 |
| 400 | 406.4 | 381.0 | 12.70 | 609.6 | 40 | 122.5 |
| 450 | 457.0 | 432.0 | 12.70 | 686.0 | * | 157.9 |
| 500 | 508.0 | 483.0 | 12.70 | 762.0 | 30 | 191.4 |
| 600 | 610.0 | 584.2 | 12.70 | 914.4 | * | 274 |
| 750 | 762.0 | 737.0 | 12.70 | 114.3 | 20 | 452.2 |
| 900 | 914.0 | 889.0 | 12.70 | 1,371.6 | 20 | 626 |
| 1050 | 1,067.0 | 1,041.4 | 12.70 | 1,600.2 | * | 852.8 |
| 1200 | 1,219.0 | 1,194.0 | 12.70 | 1,829.0 | * | 1134.9 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |