Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Fittings > Reducing Tees (page 2 of 3)
REDUCING TEES
STANDARD WEIGHT
Inches / Pounds

Standard Reducing Tee

For Metric Units >Click Here

Nominal
Pipe Size
Run/Branch
Dimensions of Run Dimensions of Branch Pipe Schedule Weight in Pounds
Outside
Diameter
Wall Thickness
(T)
Inside
Diameter
Center to End
(C)
Outside Diameter Wall Thickness
(T)
Inside Diameter Center to End
(M)
 
8 x 6 8.62 .322 7.981 7.00 6.62 .280 6.065 6.62 40 56.5
8 x 5 8.62 .322 7.981 7.00 5.56 .258 5.047 6.38 40 54
8 x 4 8.62 .322 7.981 7.00 4.50 .237 4.026 6.12 40 53.2
8 x 3 1/2 8.62 .322 7.981 7.00 4.00 .226 3.548 6.00 40 53
8 x 3 8.62 .322 7.981 7.00 3.50 .216 3.068 6.00 40 52
10 x 8 10.75 .365 10.020 8.50 8.62 .322 7.981 8.00 40 86.5
10 x 6 10.75 .365 10.020 8.50 6.62 .280 6.065 7.62 40 85.9
10 x 5 10.75 .365 10.020 8.50 5.56 .258 5.047 7.50 40 82.5
10 x 4 10.75 .365 10.020 8.50 4.50 .237 4.026 7.25 40 82
10 x 3 10.75 .365 10.020 8.50 3.50 .216 3.068 7.25 40 79
12 x 10 12.75 .375 12.000 10.00 10.75 .365 10.02 9.50 * 123
12 x 8 12.75 .375 12.000 10.00 8.62 .322 7.981 9.00 * 120
12 x 6 12.75 .375 12.000 10.00 6.62 .280 6.065 8.62 * 118
12 x 5 12.75 .375 12.000 10.00 5.56 .258 5.047 8.50 * 117
12 x 4 12.75 .375 12.000 10.00 4.50 .237 4.026 8.50 * 112
14 x 12 14.00 .375 13.250 11.00 12.75 .375 12.00 10.62 30 151
14 x 10 14.00 .375 13.250 11.00 10.75 .365 10.02 10.12 30 148
14 x 8 14.00 .375 13.250 11.00 8.62 .322 7.981 9.75 30 146
14 x 6 14.00 .375 13.250 11.00 6.62 .280 6.065 9.38 30 145
16 x 14 16.00 .375 15.250 12.00 14.00 .375 13.25 12.00 30 221
16 x 12 16.00 .375 15.250 12.00 12.75 .375 12.00 11.62 30 213
16 x 10 16.00 .375 15.250 12.00 10.75 .365 10.02 11.12 30 197
16 x 8 16.00 .375 15.250 12.00 8.62 .322 7.981 10.75 30 190
16 x 6 16.00 .375 15.250 12.00 6.62 .280 6.065 10.38 30 180
18 x 16 18.00 .375 17.250 13.50 16.00 .375 15.25 13.00 * 262
18 x 14 18.00 .375 17.250 13.50 14.00 .375 13.25 13.00 * 248
18 x 12 18.00 .375 17.250 13.50 12.75 .375 12.00 12.62 * 241
18 x 10 18.00 .375 17.250 13.50 10.75 .365 10.02 12.12 * 229
18 x 8 18.00 .375 17.250 13.50 8.62 .322 7.981 11.75 * 216
20 x 18 20.00 .375 19.250 15.00 18.00 .375 17.25 14.50 20 352.00
20 x 16 20.00 .375 19.250 15.00 16.00 .375 15.25 14.00 20 339.00
20 x 14 20.00 .375 19.250 15.00 14.00 .375 13.25 14.00 20 327.00
20 x 12 20.00 .375 19.250 15.00 12.75 .375 12.00 13.62 20 315
20x 10 20.00 .375 19.250 15.00 10.75 .365 10.02 13.12 20 305
20 x 8 20.00 .375 19.250 15.00 8.62 .322 7.981 12.75 20 293
24 x 20 24.00 .375 23.250 17.00 20.00 .375 19.25 17.00 20 500.00
24 x 18 24.00 .375 23.250 17.00 18.00 .375 17.25 16.50 20 487.00
24 x 16 24.00 .375 23.250 17.00 16.00 .375 15.25 16.00 20 475.00
24 x 14 24.00 .375 23.250 17.00 14.00 .375 13.25 16.00 20 465.00
24 x 12 24.00 .375 23.250 17.00 12.75 .375 12.00 15.62 20 450.00
24 x 10 24.00 .375 23.250 17.00 10.75 .365 10.02 15.12 20 447.00

< Previous

Next >

 
* This Size and thickness does not correspond to any pipe schedule number.
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.