Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Fittings > Reducing Tee / Metric Units (page 2 of 3)
Reducing Tees
STANDARD WEIGHT
Millimeters / Kilograms

Standard Reducing Tee

To Convert Back to Inches >Click Here

Size
Run/Branch
(DN)
Dimensions of Run Dimensions of Branch Pipe Schedule Weight in Kilograms
Outside
Diameter
Wall Thickness
(T)
Inside
Diameter
Center to End
(C)
Outside Diameter Wall Thickness
(T)
Inside Diameter Center to End
(M)
 
200 x 150 219.1 8.2 202.7 178 168.3 7.1 154.0 168 40 25.6
200 x 125 219.1 8.2 202.7 178 141.3 6.5 128.2 162 40 24.5
200 x 100 219.1 8.2 202.7 178 114.3 6.01 102.2 156 40 24.1
200 x 90 219.1 8.2 202.7 178 101.6 5.74 90.1 152 40 24
200 x 80 219.1 8.2 202.7 178 88.9 5.49 77.93 152 40 23.6
250 x 200 273.0 9.3 254.5 216 219.1 8.2 202.7 203 40 39.2
250 x 150 273.0 9.3 254.5 216 168.3 7.1 154.0 194 40 39
250 x 125 273.0 9.3 254.5 216 141.3 6.5 128.2 191 40 37.4
250 x 100 273.0 9.3 254.5 216 114.3 6.0 102.3 184 40 37.2
300 x 250 323.8 9.5 304.8 254 273.0 9.2 254.5 241 * 55.8
300 x 200 323.8 9.5 304.8 254 219.1 8.1 202.7 229 * 54.4
300 x 150 323.8 9.5 304.8 254 168.3 7.1 154.0 219 * 53.5
300 x 125 323.8 9.5 304.8 254 141.3 6.5 128.2 216 * 53.1
300 x 100 323.8 9.5 304.8 254 114.3 6.01 102.3 216 * 50.8
350 x 300 355.6 9.5 336.5 279 323.8 9.5 304.8 270 30 68.5
350 x 250 355.6 9.5 336.5 279 273.0 9.2 254.5 257 30 67.1
350 x 200 355.6 9.5 336.5 279 219.1 8.1 202.7 248 30 66.2
350 x 150 355.6 9.5 336.5 279 168.3 7.1 154.0 238 30 65.8
400 x 350 406.4 9.5 387.3 305 355.6 9.5 336.5 305 30 100.2
400 x 300 406.4 9.5 387.3 305 323.8 9.5 304.8 295 30 96.6
400 x 250 406.4 9.5 387.3 305 273.0 9.2 254.5 283 30 89.4
400 x 200 406.4 9.5 387.3 305 219.1 8.1 202.7 273 30 86.2
400 x 150 406.4 9.5 387.3 305 168.3 7.1 154.0 264 30 81.6
450 x 400 457 9.5 438.1 343 406.4 9.5 387.3 330 * 118.8
450 x 350 457 9.5 438.1 343 355.6 9.5 336.5 330 * 112.5
450 x 300 457 9.5 438.1 343 323.8 9.5 304.8 321 * 109.3
450 x 250 457 9.5 438.1 343 273.0 9.2 254.5 308 * 103.9
450 x 200 457 9.5 438.1 343 219.1 8.1 202.7 298 * 98
500 x 450 508 9.5 488.9 381 457 9.5 438.1 368 20 159.7
500 x 400 508 9.5 488.9 381 406.4 9.5 387.7 356 20 153.8
500 x 350 508 9.5 488.9 381 355.6 9.5 336.5 356 20 148.3
500 x 300 508 9.5 488.9 381 323.8 9.5 304.8 346 20 142.9
500 x 250 508 9.5 488.9 381 273.0 9.2 254.5 333 20 138.3
500 x 200 508 9.5 488.9 381 219.1 8.1 202.7 328 20 132.9
600 x500 610 9.5 590.5 432 508 9.5 488.9 432 20 226.8
600 x 450 610 9.5 590.5 432 457 9.5 438.1 419 20 220.9
600 x 400 610 9.5 590.5 432 406.4 9.5 387.3 406 20 215.5
600 x 350 610 9.5 590.5 432 355.6 9.5 336.5 406 20 210.9
600 x 300 610 9.5 590.5 432 323.8 9.5 304.8 397 20 204.1
600 x 250 610 9.5 590.5 432 273.0 9.2 254.5 384 20 202.8

< Previous

Next >

 
* This Size and thickness does not correspond to any pipe schedule number.
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.