Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Fittings > Reducing Tees / Metric Units (page 1 of 3)
Reducing Tees
STANDARD WEIGHT

Millimeters / Kilograms

Standard Reducing Tee

To Convert Back to Inches >Click Here

Size
Run/Branch
(DN)
Dimensions of Run Dimensions of Branch Pipe Schedule Weight in Kilograms
Outside
Diameter
Wall Thickness
(T)
Inside
Diameter
Center to End
(C)
Outside Diameter Wall Thickness
(T)
Inside Diameter Center to End
(M)
 
20 x 15 26.7 2.8 20.9 25 21.3 2.7 15.7 25 40 0.2
25 x 20 33.4 3.3 26.6 38 26.6 2.8 20.9 38 40 0.4
25 x 15 33.4 3.3 26.6 38 21.3 2.7 15.7 38 40 0.4
32 x 25 42.2 3.5 35.0 48 33.4 3.3 26.6 48 40 0.6
32 x 20 42.2 3.5 35.0 48 26.7 2.8 20.9 48 40 0.6
32 x 15 42.2 3.5 35.0 48 21.3 2.7 15.7 48 40 0.6
40 x 32 48.3 3.6 40.8 57 42.2 3.5 35.0 57 40 0.9
40 x 25 48.3 3.6 40.8 57 33.4 3.3 26.6 57 40 0.9
40 x 20 48.3 3.6 40.8 57 26.7 2.8 20.9 57 40 0.8
40 x 15 48.3 3.6 40.8 57 21.3 2.7 15.7 57 40 0.8
50 x 40 60.3 3.9 52.5 64 48.3 3.6 40.8 60 40 1.4
50 x 32 60.3 3.9 52.5 64 42.2 3.5 35.0 57 40 1.4
50 x 25 60.3 3.9 52.5 64 43.4 3.3 26.6 51 40 1.3
50 x 20 60.3 3.9 52.5 64 26.7 2.8 20.9 44 40 1.1
65 x 50 73.0 5.1 62.7 76 60.3 3.9 52.5 70 40 2.4
65 x 40 73.0 5.1 62.7 76 48.3 3.6 40.8 67 40 2.3
65 x 32 73.0 5.1 62.7 76 42.2 3.5 35.0 64 40 2.2
65 x 25 73.0 5.1 62.7 76 33.4 3.3 26.6 57 40 2.1
80 x 65 88.9 5.4 77.9 86 73.0 5.1 62.7 83 40 3.3
80 x 50 88.9 5.4 77.9 86 60.3 3.9 52.5 76 40 3.2
80 x 40 88.9 5.4 77.9 86 48.3 3.6 40.8 73 40 3.1
80 x 32 88.9 5.4 77.9 86 42.2 3.5 35.0 70 40 3
80 x 25 88.9 5.4 77.9 86 33.4 3.4 26.6 67 40 2.9
90 x 80 101.6 5.7 90.1 95 88.9 5.4 77.9 92 40 4.4
90 x 65 101.6 5.7 90.1 95 73.0 5.1 62.7 89 40 4.3
90 x 50 101.6 5.7 90.1 95 60.3 3.9 52.5 83 40 4.2
90 x 40 101.6 5.7 90.1 95 48.3 3.6 40.8 79 40 4
100 x 90 114.3 6.0 102.2 105 101.6 5.7 90.1 102 40 5.4
100 x 80 114.3 6.0 102.2 105 88.9 5.4 77.9 98 40 5.3
100 x 65 113.3 6.0 102.2 105 73.0 5.1 62.7 95 40 5.2
100 x 50 114.3 6.0 102.2 105 60.3 3.9 52.5 89 40 5.1
100 x 40 114.3 6.0 102.2 105 48.3 3.6 40.8 86 40 5.1
125 x 100 141.3 6.5 128.2 125 114.3 6.0 102.2 117 40 9.3
125 x 90 141.3 6.5 128.2 124 101.6 5.7 90.1 114 40 9
125 x 80 141.3 6.5 128.2 124 88.9 5.4 77.9 111 40 8.8
125 x 65 141.3 6.5 128.2 124 73.0 5.1 62.7 108 40 8.6
125 x 50 141.3 6.5 128.2 124 60.3 3.9 52.5 105 40 8.5
150 x 125 168.3 7.1 154.0 143 141.3 6.5 128.1 137 40 14.5
150 x 100 168.3 7.1 154.0 143 114.3 6.0 102.2 130 40 13.8
150 x 90 168.3 7.1 154.0 143 101.6 5.7 90.1 127 40 13.6
150 x 80 168.3 7.1 154.0 143 88.9 5.4 77.9 124 40 13.6
150 x 65 168.3 7.1 154.0 143 73.0 5.1 62.7 121 40 13.5
150 x 50 168.3 7.1 154.0 143 60.3 3.9 52.5 121 40 13.2

Next > 

* This Size and thickness does not correspond to any pipe schedule number.
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.