Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Fittings > Reducing Tees / Metric Units (page 2 of 3)
Reducing Tees
EXTRA STRONG
Metric Units

Extra Strong Reducing Tee

To Convert Back to Inches >Click Here

Size
Run/Branch
(DN)
Dimensions of Run Dimensions of Branch Pipe Schedule Weight in Kilograms
Outside
Diameter
Wall Thickness
(T)
Inside
Diameter
Center to End
(C)
Outside Diameter Wall Thickness
(T)
Inside Diameter Center to End
(M)
 
200 x 150 219.1 12.7 193.68 178 168.3 10.97 146.33 168 40 12
200 x 125 219.1 12.7 193.68 178 141.3 9.53 97.18 162 40 24.5
200 x 100 219.1 12.7 193.68 178 114.3 8.56 85.45 156 40 24.1
200 x 90 219.1 12.7 193.68 178 101.6 8.08 73.66 152 40 24
200 x 80 219.1 12.7 193.68 178 88.9 5.49 77.93 152 40 23.6
250 x 200 273.0 12.7 247.7 216 219.1 12.7 193.68 203 40 39.2
250 x 150 273.0 12.7 247.7 216 168.3 12.7 146.33 194 40 39
250 x 125 273.0 12.7 247.7 216 141.3 10.97 122.25 191 40 37.4
250 x 100 273.0 12.7 247.7 216 114.3 8.56 97.18 184 40 37.2
300 x 250 323.8 12.7 298.5 254 273.0 12.7 247.65 241 * 55.8
300 x 200 323.8 12.7 298.5 254 219.1 12.7 193.68 229 * 54.4
300 x 150 323.8 12.7 298.5 254 168.3 12.7 146.33 219 * 53.5
300 x 125 323.8 12.7 298.5 254 141.3 12.7 122.25 216 * 53.1
300 x 100 323.8 12.7 298.5 254 114.3 12.7 102.26 216 * 50.8
350 x 300 355.6 12.7 330.2 279 323.8 12.7 298.45 270 30 68.5
350 x 250 355.6 12.7 330.2 279 273.0 12.7 247.7 257 30 67.1
350 x 200 355.6 12.7 330.2 279 219.1 12.7 193.67 248 30 66.2
350 x 150 355.6 12.7 330.2 279 168.3 12.7 146.3 238 30 65.8
400 x 350 406.4 12.7 381 305 355.6 12.7 330.2 305 30 100.2
400 x 300 406.4 12.7 381 305 323.8 12.7 298.45 295 30 96.6
400 x 250 406.4 12.7 381 305 273.0 12.7 247.65 283 30 89.4
400 x 200 406.4 12.7 381 305 219.1 12.7 193.68 273 30 86.2
400 x 150 406.4 12.7 381 305 168.3 10.97 146.33 264 30 81.2
450 x 400 457 12.7 431.8 343 406.4 9.5 381 330 * 118.8
450 x 350 457 12.7 431.8 343 355.6 12.7 330.2 330 * 112.5
450 x 300 457 12.7 431.8 343 323.8 12.7 298.45 321 * 109.3
450 x 250 457 12.7 431.8 343 273.0 12.7 247.7 308 * 103.9
450 x 200 457 12.7 431.8 343 219.1 12.7 193.68 298 * 97.8
500 x 450 508 12.7 465.5 381 457 9.5 431.8 368 20 159.7
500 x 400 508 12.7 465.5 381 406.4 9.5 381 356 20 153.8
500 x 350 508 12.7 465.5 381 355.6 9.5 330.2 356 20 148.3
500 x 300 508 12.7 465.5 381 323.8 9.5 298.45 346 20 142.9
500 x 250 508 12.7 465.5 381 273.0 9.2 247.65 333 20 138.3
500 x 200 508 12.7 465.5 381 219.1 8.1 193.68 328 20 132.9
600 x 500 610 12.7 563.5 432 508 9.5 482.6 432 20 226.7
600 x 450 610 12.7 563.5 432 457 9.5 431.8 419 20 220.9
600 x 400 610 12.7 563.5 432 406.4 9.5 381 406 20 215.5
600 x 350 610 12.7 563.5 432 355.6 9.5 330.2 406 20 210.9
600 x 300 610 12.7 563.5 432 323.8 9.5 298.45 397 20 204.1
600 x 250 610 12.7 563.5 432 273.0 9.2 247.65 384 20 202.8

< Previous

Next >

 
* This Size and thickness does not correspond to any pipe schedule number.
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.