Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Fittings > Reducing Tees / Metric Units (page 3 of 3)
Reducing Tees
EXTRA
STRONG
Millimeters / Kilograms

Extra Strong Reducing Tee

To Convert Back to Inches >Click Here

Size
Run/Branch
(DN)
Dimensions of Run Dimensions of Branch Pipe Schedule Weight in Kilograms
Outside
Diameter
Wall Thickness
(T)
Inside
Diameter
Center to End
(C)
Outside Diameter Wall Thickness
(T)
Inside Diameter Center to End
(M)
 
750 x 700 762.0 12.7 736.6 558.8 711.2 12.7 685.8 546.1 * 471.7
750 x 650 762.0 12.7 736.6 558.8 660.4 12.7 635.0 546.1 * 462.7
750 x 600 762.0 12.7 736.6 558.8 609.6 12.7 584.2 533.4 * 450.9
750 x 550 762.0 12.7 736.6 558.8 558.8 12.7 533.4 520.7 * 440
750 x 500 762.0 12.7 736.6 558.8 508.0 12.7 482.6 508.0 * 428.7
750 x 450 762.0 12.7 736.6 558.8 457.2 12.7 431.8 495.3 * 417.3
900 x 850 914.4 12.7 889.0 673.1 863.6 12.7 838.2 660.4 * 714.42
900 x 800 914.4 12.7 889.0 673.1 812.8 12.7 787.4 647.7 * 698.5
900 x 750 914.4 12.7 889.0 673.1 762.0 12.7 736.6 635.0 * 684.9
900 x 700 914.4 12.7 889.0 673.1 711.2 12.7 660.4 622.3 * 669.1
900 x 650 914.4 12.7 889.0 673.1 660.4 12.7 635.0 622.3 * 653.2
900 x 600 914.4 12.7 889.0 673.1 609.6 12.7 584.2 609.6 * 641.9
900 x 550 914.4 12.7 889.0 673.1 558.8 12.7 533.4 596.9 * 626
900 x 500 914.4 12.7 889.0 673.1 508.0 12.7 482.6 584.2 * 610.1
1050 x 1000 1066.8 12.7 1041.4 762.0 1016.0 12.7 990.6 711.2 * 798.8
1050 x 950 1066.8 12.7 1041.4 762.0 965.2 12.7 939.8 711.2 * 787
1050 x 900 1066.8 12.7 1041.4 762.0 914.4 12.7 889.0 711.2 * 775.2
1050 x 850 1066.8 12.7 1041.4 762.0 863.6 12.7 838.2 711.2 * 763
1050 x 800 1066.8 12.7 1041.4 762.0 812.8 12.7 787.4 711.2 * 751.2
1050 x 750 1066.8 12.7 1041.4 762.0 762.0 12.7 736.6 711.2 * 738.9
1050 x 700 1066.8 12.7 1041.4 762.0 711.2 12.7 685.8 698.5 * 727.1
1050 x 650 1066.8 12.7 1041.4 762.0 660.4 12.7 635.0 698.5 * 714.9
1050 x 600 1066.8 12.7 1041.4 762.0 609.6 12.7 584.2 660.4 * 703.1
1200 x 1150 1219.2 12.7 1193.8 889.0 1168.4 12.7 1143.0 838.2 * 1035.1
1200 x 1100 1219.2 12.7 1193.8 889.0 1117.6 12.7 1092.2 838.2 * 1022.9
1200 x 1050 1219.2 12.7 1193.8 889.0 1066.8 12.7 1041.4 812.8 * 1001.1
1200 x 1000 1219.2 12.7 1193.8 889.0 1016.0 12.7 990.6 812.8 * 986.1
1200 x 950 1219.2 12.7 1193.8 889.0 965.2 12.7 939.8 812.8 * 977.1
1200 x 900 1219.2 12.7 1193.8 889.0 914.4 12.7 889.0 787.4 * 964.8
1200 x 850 1219.2 12.7 1193.8 889.0 863.6 12.7 838.2 787.4 * 953
1200 x 800 1219.2 12.7 1193.8 889.0 812.8 12.7 787.4 787.4 * 941.2
1200 x 750 1219.2 12.7 1193.8 889.0 762.0 12.7 736.6 762.0 * 929
 < Previous
 
* This Size and thickness does not correspond to any pipe schedule number.
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.