Weldbend Corporation

 
you are here: Home > Weldbend Catalog > FittingsReducing Tees / Metric Units (page 1 of 3)
Reducing Tees
EXTRA STRONG
Millimeters / Kilograms

Extra Strong Reducing Tee

To Convert Back to Inches >Click Here

Size
Run/Branch
(DN)
Dimensions of Run Dimensions of Branch Pipe Schedule Weight in Kilograms
Outside
Diameter

Wall Thickness
(T)
Inside
Diameter

Center to End
(C)
Outside Diameter
Wall Thickness
(T)
Inside Diameter
Center to End
(M)
 
20 x 15 26.7 3.9 18.85 25 21.3 3.73 13.87 25 40 0.2
25 x 20 33.4 4.55 24.31 38 26.6 3.91 20.9 38 40 0.4
25 x 15 33.4 4.55 24.31 38 21.3 3.73 13.87 38 40 0.4
32 x 25 42.2 4.85 32.46 48 33.4 4.55 24.31 48 40 0.6
32 x 20 42.2 4.85 32.46 48 26.7 3.91 18.85 48 40 0.6
32 x 15 42.2 4.85 32.46 48 21.3 3.73 13.87 48 40 0.6
40 x 32 48.3 5.08 38.1 57 42.2 4.85 32.46 57 40 0.9
40 x 25 48.3 5.08 38.1 57 33.4 4.55 24.31 57 40 0.9
40 x 20 48.3 5.08 38.1 57 26.7 3.91 18.85 57 40 0.8
40 x 15 48.3 5.08 38.1 57 21.3 3.73 13.87 57 40 0.8
50 x 40 60.3 5.53 49.25 64 48.3 5.08 38.10 60 40 1.4
50 x 32 60.3 5.53 49.25 64 42.2 4.85 32.46 57 40 1.4
50 x 25 60.3 5.53 49.25 64 43.4 4.55 24.31 51 40 1.3
50 x 20 60.3 5.53 49.25 64 26.7 3.91 18.85 44 40 1.1
65 x 50 73.0 7.01 59.00 76 60.3 5.54 49.25 70 40 2.4
65 x 40 73.0 7.01 59.00 76 48.3 3.68 38.10 67 40 2.3
65 x 32 73.0 7.01 59.00 76 42.2 4.85 32.46 64 40 2.2
65 x 25 73.0 7.01 59.00 76 33.4 4.55 24.31 57 40 2.1
80 x 65 88.9 7.62 73.66 86 73.0 7.01 59.00 83 40 3.3
80 x 50 88.9 7.62 73.66 86 60.3 5.54 49.25 76 40 3.2
80 x 40 88.9 7.62 73.66 86 48.3 5.08 38.10 73 40 3.1
80 x 32 88.9 7.62 73.66 86 42.2 4.85 32.46 70 40 3
80 x 25 88.9 7.62 73.66 86 33.4 4.55 24.31 67 40 2.9
90 x 80 101.6 8.08 85.45 95 88.9 7.62 73.66 92 40 4.4
90 x 65 101.6 8.08 85.45 95 73.0 7.01 59.00 89 40 4.3
90 x 50 101.6 8.08 85.45 95 60.3 5.54 49.25 83 40 4.2
90 x 40 101.6 8.08 85.45 95 48.3 5.08 38.1 79 40 4
100 x 90 114.3 8.56 97.18 105 101.6 8.08 85.45 102 40 5.4
100 x 80 114.3 8.56 97.18 105 88.9 7.62 73.66 98 40 5.3
100 x 65 113.3 8.56 97.18 105 73.0 7.01 59.00 95 40 5.2
100 x 50 114.3 8.56 97.18 105 60.3 5.54 49.25 89 40 5.1
100 x 40 114.3 8.56 97.18 105 48.3 5.08 38.1 86 40 5.1
125 x 100 141.3 9.53 122.25 125 114.3 8.56 97.18 117 40 9.3
125 x 90 141.3 9.53 122.25 124 101.6 8.08 85.45 114 40 9.1
125 x 80 141.3 9.53 122.25 124 88.9 7.62 73.66 111 40 8.8
125 x 65 141.3 9.53 122.25 124 73.0 7.01 59.00 108 40 8.6
125 x 50 141.3 9.53 122.25 124 60.3 5.54 49.25 105 40 8.5
150 x 125 168.3 10.97 146.32 143 141.3 9.53 122.25 137 40 14.5
150 x 100 168.3 10.97 146.32 143 114.3 8.56 97.18 130 40 13.8
150 x 90 168.3 10.97 146.32 143 101.6 8.08 85.45 127 40 13.6
150 x 80 168.3 10.97 146.32 143 88.9 7.62 73.66 124 40 13.6
150 x 65 168.3 10.97 146.32 143 73.0 7.01 59.00 121 40 13.5
150 x 50 168.3 10.97 146.32 143 60.3 5.54 49.25 121 40 13.2

Next > 

* This Size and thickness does not correspond to any pipe schedule number.
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.