|
|
| you are here: Home > Weldbend Catalog > Fittings > Short Radius 180º Return Bends / Metric Units |
| Short Radius 180º Return
Bends STANDARD WEIGHT Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center to Center (O) |
Back to Face (K) |
Pipe Schedule | Weight in Kilograms |
| 25 | 33.4 | 26.6 | 3.3 | 51 | 41 | 40 | 0.2 |
| 32 | 42.2 | 35.0 | 3.5 | 64 | 52 | 40 | 0.4 |
| 40 | 48.3 | 40.8 | 3.6 | 76 | 62 | 40 | 0.5 |
| 50 | 60.3 | 52.5 | 3.9 | 102 | 81 | 40 | 0.9 |
| 65 | 73.0 | 62.7 | 5.1 | 127 | 100 | 40 | 1.8 |
| 80 | 88.9 | 77.9 | 5.4 | 152 | 121 | 40 | 2.7 |
| 90 | 101.6 | 90.1 | 5.7 | 178 | 140 | 40 | 3.9 |
| 100 | 114.3 | 102.2 | 6.0 | 203 | 159 | 40 | 5.5 |
| 125 | 141.3 | 128.1 | 6.5 | 254 | 197 | 40 | 8.7 |
| 150 | 168.3 | 154.0 | 7.1 | 305 | 237 | 40 | 14.9 |
| 200 | 219.1 | 202.7 | 8.1 | 406 | 313 | 40 | 29.4 |
| 250 | 273.0 | 254.5 | 9.2 | 508 | 391 | 40 | 50.8 |
| 300 | 323.8 | 304.8 | 9.5 | 610 | 467 | * | 71.2 |
| 350 | 355.6 | 336.5 | 9.5 | 711 | 533 | 30 | 94.3 |
| 400 | 406.4 | 387.3 | 9.5 | 813 | 610 | 30 | 116.6 |
| 450 | 457 | 438.1 | 9.5 | 914 | 686 | * | 147.4 |
| 500 | 508 | 488.9 | 9.5 | 1016 | 762 | 20 | 188.7 |
| 600 | 610 | 590.5 | 9.5 | 1219 | 914 | 20 | 268.5 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |