|
|
| you are here: Home > Weldbend Catalog > Fittings > Short Radius 180º Return Bends |
| Short Radius 180º Return
Bends EXTRA STRONG Inches / Pounds |
|
| For Metric Units >Click Here |
| Nominal Pipe Size | Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center to Center (O) |
Back to Face (K) |
Pipe Schedule | Weight in Pounds |
| 1 1/2 | 1.90 | 1.50 | .200 | 3.00 | 2.44 | 80 | 1.5 |
| 2 | 2.37 | 1.93 | .218 | 4.00 | 3.19 | 80 | 2.9 |
| 2 1/2 | 2.87 | 2.32 | .276 | 5.00 | 3.94 | 80 | 5.2 |
| 3 | 3.50 | 2.90 | .300 | 6.00 | 4.75 | 80 | 8.2 |
| 3 1/2 | 4.00 | 3.36 | .318 | 7.00 | 5.50 | 80 | 11.7 |
| 4 | 4.50 | 3.83 | .337 | 8.00 | 6.25 | 80 | 16.4 |
| 5 | 5.56 | 4.81 | .375 | 10.00 | 7.75 | 80 | 27.7 |
| 6 | 6.62 | 5.76 | .432 | 12.00 | 9 5/16 | 80 | 45.7 |
| 8 | 8.62 | 7.62 | .500 | 16.00 | 12.31 | 80 | 96.3 |
| 10 | 10.75 | 9.75 | .500 | 20.00 | 15.38 | 60 | 143 |
| 12 | 12.75 | 11.75 | .500 | 24.00 | 18.38 | * | 212 |
| 14 | 14.00 | 13.00 | .500 | 28.00 | 21.00 | * | 271 |
| 16 | 16.00 | 15.00 | .500 | 32.00 | 24.00 | 40 | 339 |
| 18 | 18.00 | 17.00 | .500 | 36.00 | 27.00 | * | 425 |
| 20 | 20.00 | 19.00 | .500 | 40.00 | 30.00 | 30 | 555 |
| 24 | 24.00 | 23.00 | .500 | 48.00 | 36.00 | * | 778 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |