|
|
| you are here: Home > Weldbend Catalog > Fittings > Short Radius 180º Return Bends / Metric Units |
| Short Radius 180º Return
Bends EXTRA STRONG Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center to Center (O) |
Back to Face (K) |
Pipe Schedule | Weight in Kilograms |
| 40 | 48.3 | 38.1 | 5.0 | 76 | 62 | 40 | 0.5 |
| 50 | 60.3 | 49.2 | 5.5 | 102 | 81 | 40 | 0.9 |
| 65 | 73.0 | 59.0 | 7.0 | 127 | 100 | 40 | 1.8 |
| 80 | 88.9 | 73.6 | 7.6 | 152 | 121 | 40 | 2.7 |
| 90 | 101.6 | 85.4 | 8.0 | 178 | 140 | 40 | 3.9 |
| 100 | 114.3 | 97.1 | 8.5 | 203 | 159 | 40 | 5.5 |
| 125 | 141.3 | 122.2 | 9.5 | 254 | 197 | 40 | 8.7 |
| 150 | 168.3 | 146.3 | 10.9 | 305 | 237 | 40 | 14.9 |
| 200 | 219.1 | 193.6 | 12.7 | 406 | 313 | 40 | 29.4 |
| 250 | 273.0 | 247.6 | 12.7 | 508 | 391 | 40 | 50.8 |
| 300 | 323.8 | 298.4 | 12.7 | 610 | 467 | * | 71.2 |
| 350 | 355.6 | 330.2 | 12.7 | 711 | 533 | 30 | 94.3 |
| 400 | 406.4 | 381.0 | 12.7 | 813 | 610 | 30 | 116.6 |
| 450 | 457 | 431.8 | 12.7 | 914 | 686 | * | 147.4 |
| 500 | 508 | 482.6 | 12.7 | 1016 | 762 | 20 | 188.7 |
| 600 | 610 | 584.2 | 12.7 | 1219 | 914 | 20 | 268.5 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |