|
|
| you are here: Home > Weldbend Catalog > Fittings > Short Radius 90º Elbows / Metric Units |
| Short Radius 90º Elbows STANDARD WEIGHT Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To End (A) |
Pipe Schedule | Weight In Kilograms |
| 25 | 33.4 | 26.6 | 3.4 | 25 | 40 | 0.1 |
| 32 | 42.2 | 35.1 | 3.6 | 31.8 | 40 | 0.2 |
| 40 | 48.3 | 40.1 | 3.7 | 38.1 | 40 | 0.2 |
| 50 | 60.3 | 52.5 | 3.9 | 51 | 40 | 0.4 |
| 65 | 73.0 | 62.7 | 5.2 | 64 | 40 | 0.9 |
| 80 | 88.9 | 78.0 | 5.5 | 76 | 40 | 1.4 |
| 90 | 101.6 | 90.1 | 5.7 | 89 | 40 | 2 |
| 100 | 114.3 | 102.3 | 6.0 | 102 | 40 | 2.7 |
| 125 | 141.3 | 128.2 | 6.6 | 127 | 40 | 4.4 |
| 150 | 168.3 | 154.0 | 7.1 | 152 | 40 | 7.6 |
| 200 | 219.1 | 203.0 | 8.2 | 203 | 40 | 14.7 |
| 250 | 273.0 | 254.5 | 9.3 | 254 | 40 | 25.5 |
| 300 | 323.8 | 304.8 | 9.5 | 305 | * | 36 |
| 350 | 355.6 | 336.6 | 9.5 | 356 | 30 | 47.1 |
| 400 | 406.4 | 387.4 | 9.5 | 406 | 30 | 58.5 |
| 450 | 457.2 | 438.2 | 9.5 | 457 | * | 73.9 |
| 500 | 508 | 489.0 | 9.5 | 508 | 20 | 95.2 |
| 600 | 610 | 590.1 | 9.5 | 610 | 20 | 134.7 |
| 750 | 30.000 | 29.250 | .375 | 30 | * | 217.7 |
| 900 | 36.000 | 35.250 | .375 | 36 | * | 313.9 |
| 1050 | 42.000 | 41.250 | .375 | 42 | * | 438.6 |
| 1200 | 48.000 | 47.250 | .375 | 48 | * | 607.8 |
|
* This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |