|
|
| you are here: Home > Weldbend Catalog > Fittings > Short Radius 90º Elbows |
| Short
Radius 90º Elbows EXTRA STRONG Inches / Pounds |
|
| For Metric Units >Click Here |
| Nominal Pipe Size | Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To End (A) |
Pipe Schedule | Weight In Pounds |
| 1 1/2 | 1.90 | 1.50 | .200 | 1.50 | 80 | 0.75 |
| 2 | 2.38 | 1.94 | .218 | 2.00 | 80 | 1.5 |
| 2 1/2 | 2.88 | 2.32 | .276 | 2.50 | 80 | 2.6 |
| 3 | 3.50 | 2.90 | .300 | 3.00 | 80 | 3.8 |
| 3 1/2 | 4.00 | 3.36 | .318 | 3.50 | 80 | 5.4 |
| 4 | 4.50 | 3.83 | .337 | 4.00 | 80 | 7.6 |
| 5 | 5.56 | 4.81 | .375 | 5.00 | 80 | 13.8 |
| 6 | 6.63 | 5.76 | .432 | 6.00 | 80 | 22.8 |
| 8 | 8.63 | 7.62 | .500 | 8.00 | 80 | 47.3 |
| 10 | 10.75 | 9.75 | .500 | 10.00 | 60 | 71 |
| 12 | 12.75 | 11.75 | .500 | 12.00 | * | 104 |
| 14 | 14.00 | 13.00 | .500 | 14.00 | * | 137 |
| 16 | 16.00 | 15.00 | .500 | 16.00 | 40 | 171 |
| 18 | 18.00 | 17.00 | .500 | 18.00 | * | 214 |
| 20 | 20.00 | 19.00 | .500 | 20.00 | 30 | 277 |
| 24 | 24.00 | 23.00 | .500 | 24.00 | * | 390 |
| 30 | 30.00 | 29.00 | .500 | 30.00 | 20 | 634 |
| 36 | 36.00 | 35.00 | .500 | 36.00 | 20 | 913 |
| 42 | 42.00 | 41.00 | .500 | 42.00 | * | 1,300 |
| 48 | 48.00 | 47.00 | .500 | 48.00 | * | 1,675 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |