|
|
| you are here: Home > Weldbend Catalog > Fittings > Short Radius 90º Elbows / Metric Units |
| Short
Radius 90º Elbows EXTRA STRONG Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To End (A) |
Pipe Schedule | Weight In Kilograms |
| 40 | 48.3 | 38.1 | 5.1 | 38 | 80 | 0.3 |
| 50 | 60.3 | 49.3 | 5.5 | 51 | 80 | 0.7 |
| 65 | 73.0 | 59.0 | 7.0 | 64 | 80 | 1.2 |
| 80 | 88.9 | 73.4 | 7.6 | 76 | 80 | 1.7 |
| 90 | 101.6 | 85.4 | 8.0 | 89 | 80 | 2.4 |
| 100 | 114.3 | 97.2 | 8.5 | 102 | 80 | 3.4 |
| 125 | 141.3 | 122.2 | 9.5 | 127 | 80 | 6.3 |
| 150 | 168.3 | 146.3 | 11.0 | 152 | 80 | 10.3 |
| 200 | 219.1 | 194.0 | 12.7 | 203 | 80 | 21.5 |
| 250 | 273.0 | 247.7 | 12.7 | 254 | 60 | 32.2 |
| 300 | 323.8 | 298.5 | 12.7 | 305 | * | 47.2 |
| 350 | 355.6 | 330.2 | 12.7 | 356 | * | 62.1 |
| 400 | 406.4 | 381.0 | 12.7 | 406 | 40 | 77.6 |
| 450 | 457 | 431.8 | 12.7 | 457 | * | 97 |
| 500 | 508 | 482.6 | 12.7 | 508 | 30 | 125.6 |
| 600 | 610 | 584.2 | 12.7 | 610 | * | 176.9 |
| 750 | 30.000 | 29.000 | .500 | 30 | 20 | 287.6 |
| 900 | 36.000 | 35.000 | .500 | 36 | 20 | 414.1 |
| 1050 | 42.000 | 41.000 | .500 | 42 | * | 589.7 |
| 1200 | 48.000 | 47.000 | .500 | 48 | * | 759.8 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |