Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Fittings > Straight Tees
Straight Tees
STANDARD WEIGHT
Inches / Pounds

Standard Straight Tee

For Metric Units >Click Here
Nominal Pipe Size Outside Diameter Inside Diameter
Wall Thickness
(T)

Center To End
(C)

Center To End
(M)
Pipe Schedule Weight in Pounds
1/2 .84 .622 .109 1.00 1.00 40 .35
3/4 1.05 .824 .113 1.12 1.12 40 .50
1 1.32 1.049 .133 1.50 1.50 40 .75
1 1/4 1.66 1.380 .140 1.88 1.88 40 1.3
1 1/2 1.90 1.610 .145 2.25 2.25 40 1.9
2 2.38 2.067 .154 2.50 2.50 40 3.2
2 1/2 2.88 2.469 .203 3.00 3.00 40 5.8
3 3.50 3.068 .216 3.38 3.38 40 7.2
3 1/2 4.00 3.548 .226 3.75 3.75 40 9.5
4 4.50 4.026 .237 4.12 4.12 40 12.7
5 5.56 5.047 .258 4.88 4.88 40 20.8
6 6.62 6.065 .280 5.62 5.62 40 33.1
8 8.62 7.981 .322 7.00 7.00 40 56.5
10 10.75 10.020 .365 8.50 8.50 40 90.9
12 12.75 12.000 .375 10.00 10.00 * 136
14 14.00 13.250 .375 11.00 11.00 30 162
16 16.00 15.250 .375 12.00 12.00 30 206
18 18.00 17.250 .375 13.50 13.50 * 272
20 20.00 19.250 .375 15.00 15.00 20 350
24 24.00 23.250 .375 17.00 17.00 20 508
30 30.00 29.240 .380 22.00 22.00 * 835
36 36.00 35.240 .380 26.50 26.50 * 1,294
42 42.00 41.240 .380 30.00 28.00 * 1,495
48 48.00 47.240 .380 35.00 33.00 * 2,300

Extra Strong > 

* This Size and thickness does not correspond to any pipe schedule number.
  1. Dimensions conform to ASME B16.9 & material conforms to ASTM A-234 Grade B
  2. For bevel detail see page 50.
  3. For dimensional tolerances see page 51.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.