|
|
| you are here: Home > Weldbend Catalog > Fittings > Straight Tees |
| Straight
Tees EXTRA STRONG Inches / Pounds |
|
| For Metric Units >Click Here |
| Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness (T) |
Center To End (C) |
Center To End (M) |
Pipe Schedule | Weight In Pounds |
| 1/2 | .840 | .546 | .147 | 1.00 | 1.00 | 80 | .37 |
| 3/4 | 1.050 | .742 | .154 | 1.12 | 1.12 | 80 | .58 |
| 1 | 1.315 | .957 | .179 | 1.50 | 1.50 | 80 | .87 |
| 1 1/4 | 1.660 | 1.278 | .191 | 1.88 | 1.88 | 80 | 1.6 |
| 1 1/2 | 1.900 | 1.500 | .200 | 2.25 | 2.25 | 80 | 2.3 |
| 2 | 2.375 | 1.939 | .218 | 2.50 | 2.50 | 80 | 3.9 |
| 2 1/2 | 2.875 | 2.323 | .276 | 3.00 | 3.00 | 80 | 6.5 |
| 3 | 3.500 | 2.900 | .300 | 3.38 | 3.38 | 80 | 9 |
| 3 1/2 | 4.000 | 3.364 | .318 | 3.75 | 3.75 | 80 | 12.2 |
| 4 | 4.500 | 3.826 | .337 | 4.12 | 4.12 | 80 | 16.2 |
| 5 | 5.563 | 4.813 | .375 | 4.88 | 4.88 | 80 | 26.6 |
| 6 | 6.625 | 5.761 | .432 | 5.62 | 5.62 | 80 | 41.8 |
| 8 | 8.625 | 7.625 | .500 | 7.00 | 7.00 | 80 | 76.2 |
| 10 | 10.75 | 9.750 | .500 | 8.50 | 8.50 | 60 | 115 |
| 12 | 12.75 | 11.75 | .500 | 10.00 | 10.00 | * | 169 |
| 14 | 14.00 | 13.00 | .500 | 11.00 | 11.00 | * | 237 |
| 16 | 16.00 | 15.00 | .500 | 12.00 | 12.00 | 40 | 284 |
| 18 | 18.00 | 17.00 | .500 | 13.50 | 13.50 | * | 353 |
| 20 | 20.00 | 19.00 | .500 | 15.00 | 15.00 | 30 | 442 |
| 24 | 24.00 | 23.00 | .500 | 17.00 | 17.00 | * | 625 |
| 30 | 30.00 | 29.00 | .500 | 22.00 | 22.00 | * | 1,065 |
| 36 | 36.00 | 35.00 | .500 | 26.50 | 26.50 | * | 1,610 |
| 42 | 42.00 | 41.00 | .500 | 30.00 | 28.00 | * | 1,788 |
| 48 | 48.00 | 47.00 | .500 | 35.00 | 33.00 | * | 2,300 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |