|
|
| you are here: Home > Weldbend Catalog > Fittings > Straight Tees / Metric Units |
| Straight
Tees STANDARD WEIGHT Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To End (C) |
Center To End (M) |
Pipe Schedule | Weight In Kilograms |
| 15 | 21.3 | 15.7 | 2.7 | 25 | 25 | 40 | 0.2 |
| 20 | 26.7 | 20.9 | 2.8 | 29 | 29 | 40 | 0.2 |
| 25 | 33.4 | 26.6 | 3.3 | 38 | 38 | 40 | 0.3 |
| 32 | 42.2 | 35.0 | 3.5 | 48 | 48 | 40 | 0.6 |
| 40 | 48.3 | 40.8 | 3.6 | 57 | 57 | 40 | 0.9 |
| 50 | 60.3 | 52.5 | 3.9 | 64 | 64 | 40 | 1.5 |
| 65 | 73.0 | 62.7 | 5.1 | 76 | 76 | 40 | 2.6 |
| 80 | 88.9 | 77.9 | 5.4 | 86 | 86 | 40 | 3.3 |
| 90 | 101.6 | 90.1 | 5.7 | 95 | 95 | 40 | 4.3 |
| 100 | 114.3 | 102.2 | 6.0 | 105 | 105 | 40 | 5.7 |
| 125 | 141.3 | 128.1 | 6.5 | 124 | 124 | 40 | 9.4 |
| 150 | 168.3 | 154.0 | 7.1 | 143 | 143 | 40 | 15 |
| 200 | 219.1 | 202.7 | 8.1 | 178 | 178 | 40 | 25.6 |
| 250 | 273.0 | 254.5 | 9.2 | 216 | 216 | 40 | 41.2 |
| 300 | 323.8 | 304.8 | 9.5 | 254 | 254 | * | 61.7 |
| 350 | 355.6 | 336.5 | 9.5 | 279 | 279 | 30 | 73.5 |
| 400 | 406.4 | 387.3 | 9.5 | 305 | 305 | 30 | 93.4 |
| 450 | 457 | 438.15 | 9.5 | 343 | 343 | * | 123.4 |
| 500 | 508 | 488.9 | 9.5 | 381 | 381 | 20 | 158.8 |
| 600 | 610 | 590.5 | 9.5 | 432 | 432 | 20 | 230.4 |
| 750 | 762 | 742.6 | 9.6 | 559 | 559 | * | 378.8 |
| 900 | 914 | 895.0 | 9.6 | 673 | 673 | * | 587 |
| 1050 | 1067 | 1047.4 | 9.6 | 762 | 711 | * | 678.1 |
| 1200 | 1219 | 1199.8 | 9.6 | 889 | 838 | * | 1043.3 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |