|
|
| you are here: Home > Weldbend Catalog > Fittings > Straight Tees / Metric Units |
| Straight
Tees EXTRA STRONG Millimeters / Kilograms |
|
| To Convert Back to Inches >Click Here |
|
Pipe Size (DN) |
Outside Diameter | Inside Diameter |
Wall Thickness (T) |
Center To End (C) |
Center To End (M) |
Pipe Schedule | Weight In Kilograms |
| 15 | 21.3 | 13.8 | 3.7 | 25 | 25 | 40 | 0.2 |
| 20 | 26.7 | 18.8 | 3.9 | 29 | 29 | 40 | 0.3 |
| 25 | 33.4 | 24.3 | 4.5 | 38 | 38 | 40 | 0.4 |
| 32 | 42.2 | 32.4 | 4.8 | 48 | 48 | 40 | 0.7 |
| 40 | 48.3 | 38.1 | 5.0 | 57 | 57 | 40 | 1 |
| 50 | 60.3 | 49.2 | 5.5 | 64 | 64 | 40 | 1.8 |
| 65 | 73.0 | 59.0 | 7.0 | 76 | 76 | 40 | 2.9 |
| 80 | 88.9 | 73.6 | 7.6 | 86 | 86 | 40 | 4.1 |
| 90 | 101.6 | 85.4 | 8.0 | 95 | 95 | 40 | 5.5 |
| 100 | 114.3 | 97.1 | 8.5 | 105 | 105 | 40 | 7.3 |
| 125 | 141.3 | 122.2 | 9.5 | 124 | 124 | 40 | 12.1 |
| 150 | 168.3 | 146.3 | 10.9 | 143 | 143 | 40 | 19 |
| 200 | 219.1 | 193.6 | 12.7 | 178 | 178 | 40 | 34.6 |
| 250 | 273.0 | 247.6 | 12.7 | 216 | 216 | 40 | 52.2 |
| 300 | 323.8 | 298.4 | 12.7 | 254 | 254 | * | 76.7 |
| 350 | 355.6 | 330.2 | 12.7 | 279 | 279 | 30 | 107.5 |
| 400 | 406.4 | 381.0 | 12.7 | 305 | 305 | 30 | 128.8 |
| 450 | 457 | 431.8 | 12.7 | 343 | 343 | * | 160.1 |
| 500 | 508 | 482.6 | 12.7 | 381 | 381 | 20 | 200.4 |
| 600 | 610 | 584.2 | 12.7 | 432 | 432 | 20 | 283.5 |
| 750 | 762 | 736.6 | 12.7 | 559 | 559 | * | 483.1 |
| 900 | 914 | 889.0 | 12.7 | 673 | 673 | * | 730.3 |
| 1050 | 1067 | 1041.4 | 12.7 | 762 | 711 | * | 811 |
| 1200 | 1219 | 1193.8 | 12.7 | 889 | 838 | * | 1043.3 |
| * This Size and thickness does not correspond to any pipe schedule number. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |