Weldbed Corporation

 
you are hereHome > Weldbend Catalog > Flanges > Calculated Flange Weights
 

Calculated Flange Weights in Pounds

 
Class 125
Nominal Pipe Size Outside Diameter
(Inches)
Slip-On / Threaded
Socket Weld
Weld Neck Blind Lap-Joint
30 30.75 315 360 N/A N/A
36 46.00 480 520 N/A N/A
42 53.00 650 750 N/A N/A
48 59.50 800 930 N/A N/A
Back to Top
Class 150
Nominal Pipe Size Outside Diameter
(Inches)
Slip-On / Threaded
Socket Weld
Weld Neck Blind Lap-Joint
 
1/2 3.50 2 2 2 2
3/4 3.88 2 2 2 2
1 4.25 2 2 2 2
1 1/4 4.62 3 4 3 3
1 1/2 5.00 3 5 4 3
2 6.00 5 9 4 5
2 1/2 7.00 7 11 11 7
3 7.50 8 14 14 8
3 1/2 8.50 11 15 13 11
4 9.00 13 16 19 13
5 10.00 15 21 21 15
6 11.00 19 25 28 19
8 13.50 30 40 48 30
10 16.00 42 56 70 42
12 19.00 64 86 105 64
14 21.00 85 111 135 99
16 23.50 94 141 176 128
18 25.00 120 153 214 146
20 27.25 155 188 284 185
24 32.00 210 270 398 260
30 38.75 * 450 982 N/A
36 46.00 * 720 1676 N/A
42 53.00 * 924 2303 N/A
48 59.50 * 1217 3240 N/A
Back to Top
*Available upon request
Class 300
Nominal Pipe Size Outside Diameter
(Inches)
Slip-On / Threaded Weld Neck Blind Lap-Joint
 
1/2 3.75 3 4 2 3
3/4 4.62 3 4 3 3
1 4.88 3 5 4 3
1 1/4 5.25 4 6 6 4
1 1/2 6.12 6 9 7 6
2 6.50 7 10 8 7
2 1/2 7.50 10 13 15 10
3 8.25 13 16 16 13
3 1/2 9.00 17 19 20 17
4 10.00 22 26 27 22
5 11.00 28 35 41 28
6 12.50 39 45 50 39
8 15.00 58 70 80 58
10 17.50 82 94 120 91
12 20.50 115 140 184 139
14 23.00 163 190 249 189
16 25.50 220 25 324 240
18 28.00 280 305 416 305
20 30.50 325 380 516 375
24 36.00 492 540 763 530
30 43.00 890 930 1775 N/A
36 50.00 1200 1300 2275 N/A
42 50.75 * * * N/A
48 57.75 * * * N/A
Back To Top
*Available upon request
Class 600
Nominal Pipe Size Outside Diameter
(Inches)
Slip-On / Threaded Weld Neck Blind Lap-Joint
 
1/2 3.75 3 4 2 3
3/4 4.62 3 6 3 3
1 4.88 4 6 4 4
1 1/4 5.25 6 8 6 6
1 1/2 6.12 7 10 8 7
2 6.50 9 12 8 9
2 1/2 7.50 13 18 15 13
3 8.25 16 20 20 16
3 1/2 9.00 21 25 29 21
4 10.75 36 41 41 36
5 13.00 63 66 68 63
6 14.00 83 77 86 83
8 16.50 114 111 140 114
10 20.00 170 180 230 195
12 22.00 210 226 295 240
14 23.75 264 334 378 290
16 27.00 366 462 527 400
18 29.25 476 531 665 469
20 32.00 612 678 855 604
24 37.00 876 959 1175 866
30 44.50 1175 1300 2000 N/A
36 51.75 1600 1750 2950 N/A
42 55.25 * * * N/A
48 62.75 * * * N/A
Back To Top
*Available upon request
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.