|
|
| you are here: Home > Welbend Catalog > Flanges > Class 150 Bolt Patterns & Bolt Lengths |
| Class 150
Steel Pipe Flanges Bolting Pattern and Bolt Lengths |
|
|
|
|
| Pipe Size | BOLTING PATTERN AND BOLT LENGTHS | |||||
| Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Machine Bolts | Stud Bolts | |
|
0.006 in Raised Face |
0.006 in Raised Face |
|||||
| 1/2 | 2.38 | 0.62 | 4 | 0.50 | 2.00 | 2.50 |
| 3/4 | 2.75 | 0.62 | 4 | 0.50 | 2.25 | 2.50 |
| 1 | 3.12 | 0.62 | 4 | 0.50 | 2.25 | 2.75 |
| 1 1/4 | 3.50 | 0.62 | 4 | 0.50 | 2.50 | 2.75 |
| 1 1/2 | 3.88 | 0.62 | 4 | 0.50 | 2.50 | 3.0 |
| 2 | 4.75 | 0.75 | 4 | 0.62 | 2.75 | 3.25 |
| 2 1/2 | 5.50 | 0.75 | 4 | 0.62 | 3.00 | 3.50 |
| 3 | 6.00 | 0.75 | 4 | 0.62 | 3.25 | 3.75 |
| 3 1/2 | 7.00 | 0.75 | 8 | 0.62 | 3.25 | 3.75 |
| 4 | 7.50 | 0.75 | 8 | 0.62 | 3.25 | 3.75 |
| 5 | 8.50 | 0.88 | 8 | 0.75 | 3.25 | 4.00 |
| 6 | 9.50 | 0.88 | 8 | 0.75 | 3.50 | 4.00 |
| 8 | 11.75 | 0.88 | 8 | 0.75 | 3.75 | 4.25 |
| 10 | 14.25 | 1.00 | 12 | 0.88 | 4.25 | 4.75 |
| 12 | 17.00 | 1.00 | 12 | 0.88 | 4.25 | 4.75 |
| 14 | 18.75 | 1.12 | 12 | 1.00 | 4.50 | 5.25 |
| 16 | 21.25 | 1.12 | 16 | 1.00 | 4.75 | 5.50 |
| 18 | 22.75 | 1.25 | 16 | 1.12 | 5.00 | 6.00 |
| 20 | 25.00 | 1.25 | 20 | 1.12 | 5.50 | 6.25 |
| 24 | 29.50 | 1.38 | 20 | 1.25 | 6.00 | 7.00 |
| 30 | 36.00 | 1.38 | 28 | 1.25 | ||
| 36 | 42.75 | 1.62 | 32 | 1.50 | ||
| 42 | 49.50 | 1.62 | 36 | 1.50 | ||
| 48 | 56.00 | 1.62 | 44 | 1.50 | ||
|
Conforms to ASTM A 105; ANSI B16.5 |
| www.weldbend.com | Copyright © 2004 by Weldbend Corporation. All Rights Reserved. |