Weldbend Corporation

 
you are here Home > Welbend Catalog > Flanges > Class 150 Dimensional Specifications
 

Class 150 Steel Pipe Flanges
DIMENSIONAL SPECIFICATION

Class 150 Slip-On Flange Diagram

Class 150 Weld-Neck Flange Diagram

Class 150 Blind Flange Diagram

Class 150 Socket-Weld Flange Diagram

Class 150 Lap-Joint Flange Diagram

Class 150 Threaded Flange Diagram

 
Pipe
Size
O C X A Y Y Y T B1 B B2 r D
Outside
Diameter
of
Flange
*
Thickness
of Flange,
Minimum
**
Diameter
of
Hub
Diameter
of
Weld neck
Threaded
Slip-On
Lap-Joint Weld Neck Thread
Length
Threaded
Flange,
Minimum
Slip-On,
Minimum
Lap-Joint,
Minimum
Weld neck / Socket
weld
Lap-Joint
Flange
Radius
Depth of Socket
 
1/2 3.50 0.44 1.19 0.84 0.62 0.62 1.88 0.62 0.88 0.90 0.62 0.12 0.38
3/4 3.88 0.50 1.50 1.05 0.62 0.62 2.06 0.62 1.09 1.11 0.82 0.12 0.44
1 4.25 0.56 1.94 1.32 0.69 0.69 2.19 0.69 1.36 1.38 1.05 0.12 0.50
1 1/4 4.62 0.62 2.31 1.66 0.81 0.81 2.25 0.81 1.70 1.72 1.38 0.19 0.56
1 1/2 5.00 0.69 2.56 1.90 0.88 0.88 2.44 0.88 1.95 1.97 1.61 0.25 0.62
2 6.00 0.75 3.06 2.38 1.00 1.00 2.50 1.00 2.44 2.46 2.07 0.31 0.69
2 1/2 7.00 0.88 3.56 2.88 1.12 1.12 2.75 1.12 2.94 2.97 2.47 0.31 0.75
3 7.50 0.94 4.25 3.50 1.19 1.19 2.75 1.19 3.57 3.60 3.07 0.38 0.81
3 1/2 8.50 0.94 4.81 4.00 1.25 1.25 2.81 1.25 4.07 4.10 3.55 0.38 ...
4 9.00 0.94 5.31 4.50 1.31 1.31 3.00 1.31 4.57 4.60 4.03 0.44 ...
5 10.00 0.94 6.44 5.56 1.44 1.44 3.50 1.44 5.66 5.69 5.05 0.44 ...
6 11.00 1.00 7.56 6.63 1.56 1.56 3.50 1.56 6.72 6.75 6.07 0.50 ...
8 13.50 1.12 9.69 8.63 1.75 1.75 4.00 1.75 8.72 8.75 7.98 0.50 ...
10 16.00 1.19 12.00 10.75 1.94 1.94 4.00 1.94 10.88 10.92 10.02 0.50 ...
12 19.00 1.25 14.38 12.75 2.19 2.19 4.50 2.19 12.88 12.92 12.00 0.50 ...
14 21.00 1.38 15.75 14.00 2.25 3.12 5.00 2.25 14.14 14.18 13.25 0.50 ...
16 23.50 1.44 18.00 16.00 2.50 3.44 5.00 2.50 16.16 16.19 15.25 0.50 ...
18 25.00 1.56 19.88 18.00 2.69 3.81 5.50 2.69 18.18 18.20 17.25 0.50 ...
20 27.50 1.69 22.00 20.00 2.88 4.06 5.69 2.88 20.20 20.25 19.25 0.50 ...
24 32.00 1.88 26.12 24.00 3.25 4.38 6.00 3.25 24.25 24.25 23.25 0.50 ...

Class 150 Series A   The flanges below, from 30" - 48", conform to ASME B16.47

Nominal Pipe Size Outside Diameter of Flange Minimum Thickness Of Flange Length Through Hub Diameter of Hub Hub Diameter
Top
Raised Face Diameter Minimum Fillet Radius
r1
Weldneck Blind
 
30 38.75 2.94 2.94 5.38 30.75 30.00 33.75 0.44
36 46.00 3.56 3.56 6.19 36.75 36.00 40.25 0.50
42 53.00 3.81 3.81 6.75 43.00 42.00 47.00 0.50
48 59.50 4.25 4.25 7.56 49.12 48.00 53.50 0.50

Class 150 Bolt Patterns & Bolt Lengths >


* Should flanges be required with flat face, shipments may be either the full thickness, or a thickness with raised face removed. (Removal of the raised face produces a non-standard length through the hub.)
** A taper shall not exceed 7 degrees on threaded, slip-on, and lap-joint flanges.


WELDBEND NOTES:

  1. All dimensions are in inches.

  2. Calculated flange weights on page 47.

  3. Dimensional tolerances on page 70.

  4. Standard flange facings on pages 72 & 73.

  5. Welding end bevel information on pages 74 & 75.

  6. Thread standards on page 76 & 77.

  7. Blind flanges may be produced with or without hubs.

www.weldbend.com Copyright © 2004 by Weldbend Corporation. All Rights Reserved.