|
|
| you are here: Home > Weldbend Catalog > Flanges > Class 300 Bolt Patterns & Bolt Lengths |
| Class 300 Steel
Pipe Flanges BOLTING PATTERN AND BOLT LENGTHS |
|
|
|
|
| Pipe Size | BOLTING PATTERN AND BOLT LENGTHS | |||||
| Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Machine Bolts | Stud Bolts | |
|
0.006 in Raised Face |
0.006 in Raised Face |
|||||
| 1/2 | 2.62 | 0.62 | 4 | 0.50 | 2.25 | 2.75 |
| 3/4 | 3.25 | 0.75 | 4 | 0.62 | 2.50 | 3.00 |
| 1 | 3.50 | 0.75 | 4 | 0.62 | 2.75 | 3.25 |
| 1 1/4 | 3.88 | 0.75 | 4 | 0.62 | 2.75 | 3.25 |
| 1 1/2 | 4.50 | 0.88 | 4 | 0.75 | 3.00 | 3.75 |
| 2 | 5.00 | 0.75 | 8 | 0.62 | 3.00 | 3.50 |
| 2 1/2 | 5.88 | 0.88 | 8 | 0.75 | 3.50 | 4.00 |
| 3 | 6.62 | 0.88 | 8 | 0.75 | 3.75 | 4.25 |
| 3 1/2 | 7.25 | 0.88 | 8 | 0.75 | 3.75 | 4.50 |
| 4 | 7.88 | 0.88 | 8 | 0.75 | 4.00 | 4.50 |
| 5 | 9.25 | 0.88 | 8 | 0.75 | 4.25 | 4.75 |
| 6 | 10.62 | 0.88 | 12 | 0.75 | 4.25 | 5.00 |
| 8 | 13.00 | 1.00 | 12 | 0.88 | 4.75 | 5.50 |
| 10 | 15.25 | 1.12 | 16 | 1.00 | 5.50 | 6.25 |
| 12 | 17.75 | 1.25 | 16 | 1.12 | 6.00 | 6.75 |
| 14 | 20.25 | 1.25 | 20 | 1.12 | 6.25 | 7.00 |
| 16 | 22.50 | 1.38 | 20 | 1.25 | 6.50 | 7.50 |
| 18 | 24.75 | 1.38 | 24 | 1.25 | 6.75 | 7.75 |
| 20 | 27.00 | 1.38 | 24 | 1.25 | 7.25 | 8.25 |
| 24 | 32.00 | 1.62 | 24 | 1.50 | 8.00 | 9.25 |
| 30 | 39.25 | 1.88 | 28 | 1.75 | ||
| 36 | 46.00 | 2.12 | 32 | 2.00 | ||
| 42 | 47.50 | 1.75 | 32 | 1.62 | ||
| 48 | 54.00 | 2.00 | 32 | 1.88 | ||
| Conforms to ASTM A 105; ANSI B16.5 |
| www.weldbend.com | Copyright © 2004 by Weldbend Corporation. All Rights Reserved. |