|
|
| you are here: Home > Weldbend Catalog > Flanges > Class 300 Dimensional Specifications |
| Class 300
Steel Pipe Flanges DIMENSIONAL SPECIFICATIONS |
|
|
|
|
|
|
|
|
|
Pipe Size |
O | C | X | A | Y | Y | Y | T | B1 | B | B2 | r | Q |
|
Outside Diameter of Flange |
* Thickness of Flange, Minimum |
** Diameter of Hub |
Diameter of Weld Neck |
Threaded Slip-On |
Lap-Joint | Weld Neck |
Thread Length Threaded Flange, Minimum |
Slip-On, Minimum |
Lap-Joint, Minimum |
Weld Neck / Socket Weld |
Lap-Joint Flange Radius |
Counter-bore Threaded Flange, Minimum |
|
| 1/2 | 3.75 | 0.56 | 1.50 | 0.84 | 0.88 | 0.88 | 2.06 | 0.62 | 0.88 | 0.90 | 0.62 | 0.12 | 0.91 |
| 3/4 | 4.62 | 0.62 | 1.88 | 1.05 | 1.00 | 1.00 | 2.25 | 0.62 | 1.09 | 1.11 | 0.82 | 0.12 | 1.14 |
| 1 | 4.88 | 0.69 | 2.12 | 1.32 | 1.06 | 1.06 | 2.44 | 0.69 | 1.36 | 1.38 | 1.05 | 0.12 | 1.41 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 1.66 | 1.06 | 1.06 | 2.56 | 0.81 | 1.70 | 1.72 | 1.38 | 0.19 | 1.75 |
| 1 1/2 | 6.12 | 0.81 | 2.75 | 1.90 | 1.19 | 1.19 | 2.69 | 0.88 | 1.95 | 1.97 | 1.61 | 0.25 | 1.99 |
| 2 | 6.50 | 0.88 | 3.31 | 2.38 | 1.31 | 1.31 | 2.75 | 1.12 | 2.44 | 2.46 | 2.07 | 0.31 | 2.50 |
| 2 1/2 | 7.50 | 1.00 | 3.94 | 2.88 | 1.50 | 1.50 | 3.00 | 1.25 | 2.94 | 2.97 | 2.47 | 0.31 | 3.00 |
| 3 | 8.25 | 1.12 | 4.62 | 3.50 | 1.69 | 1.69 | 3.12 | 1.25 | 3.57 | 3.60 | 3.07 | 0.38 | 3.63 |
| 3 1/2 | 9.00 | 1.19 | 5.25 | 4.00 | 1.75 | 1.75 | 3.19 | 1.44 | 4.07 | 4.10 | 3.55 | 0.38 | 4.13 |
| 4 | 10.00 | 1.25 | 5.75 | 4.50 | 1.88 | 1.88 | 3.38 | 1.44 | 4.57 | 4.60 | 4.03 | 0.44 | 4.63 |
| 5 | 11.00 | 1.38 | 7.00 | 5.56 | 2.00 | 2.00 | 3.88 | 1.69 | 5.66 | 5.69 | 5.05 | 0.44 | 5.69 |
| 6 | 12.50 | 1.44 | 8.12 | 6.63 | 2.06 | 2.06 | 3.88 | 1.81 | 6.72 | 6.75 | 6.07 | 0.50 | 6.75 |
| 8 | 15.00 | 1.62 | 10.25 | 8.63 | 2.44 | 2.44 | 4.38 | 2.00 | 8.72 | 8.75 | 7.98 | 0.50 | 8.75 |
| 10 | 17.50 | 1.88 | 12.62 | 10.75 | 2.62 | 3.75 | 4.62 | 2.19 | 10.88 | 10.92 | 10.02 | 0.50 | 10.88 |
| 12 | 20.50 | 2.00 | 14.75 | 12.75 | 2.88 | 4.00 | 5.12 | 2.38 | 12.88 | 12.92 | 12.00 | 0.50 | 12.94 |
| 14 | 23.00 | 2.12 | 16.75 | 14.00 | 3.00 | 4.38 | 5.62 | 2.50 | 14.14 | 14.18 | 13.25 | 0.50 | 14.19 |
| 16 | 25.50 | 2.25 | 19.00 | 16.00 | 3.25 | 4.75 | 5.75 | 2.69 | 16.16 | 16.19 | 15.25 | 0.50 | 16.19 |
| 18 | 28.00 | 2.38 | 21.00 | 18.00 | 3.50 | 5.12 | 6.25 | 2.75 | 18.18 | 18.20 | 17.25 | 0.50 | 18.19 |
| 20 | 30.50 | 2.50 | 23.12 | 20.00 | 3.75 | 5.50 | 6.38 | 2.88 | 20.20 | 20.25 | 19.25 | 0.50 | 20.19 |
| 24 | 36.00 | 2.75 | 27.62 | 24.00 | 4.19 | 6.00 | 6.62 | 3.25 | 24.25 | 24.25 | 23.25 | 0.50 | 24.19 |
|
Class 300 Series A The flanges below from 30" - 48" conform to ASTM B16.47 |
|||||||||||||
| Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness Of Flange | Length Through Hub | Diameter of Hub |
Hub Diameter Top |
Raised Face Diameter |
Minimum Fillet Radius r1 |
|
| Weld Neck | Blind | |||||||
| 30 | 43.00 | 3.62 | 3.75 | 8.25 | 32.56 | 30.00 | 33.75 | 0.44 |
| 36 | 50.00 | 4.12 | 4.38 | 9.50 | 39.00 | 36.00 | 40.25 | 0.50 |
| 42 | 50.75 | 4.69 | 4.69 | 7.88 | 43.25 | 42.00 | 44.75 | 0.50 |
| 48 | 57.75 | 5.25 | 5.25 | 8.81 | 49.38 | 48.00 | 51.25 | 0.50 |
* Should flanges be required with flat face, shipments may be either the full thickness, or a thickness with raised face removed. (Removal of the raised face produces a non-standard length through the hub.) ** A taper shall not exceed 7 degrees on threaded, slip-on, and lap-joint flanges. |
|
|
| www.weldbend.com | Copyright © 2004 by Weldbend Corporation. All Rights Reserved. |