|
|
| you are here: Home > Weldbend Catalog > Flanges > Class 600 Bolt Patterns & Bolt Lengths |
| Class 600
Steel Pipe Flanges BOLTING PATTERNS & BOLT LENGTHS |
|
|
|
| Pipe Size | BOLTING PATTERN AND BOLT LENGTHS | ||||
| Diameter of Bolt Circle | Diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Stud Bolts | |
|
0.25 in Raised Face |
|||||
| 1/2 | 2.62 | 0.62 | 4 | 0.50 | 3.25 |
| 3/4 | 3.25 | 0.75 | 4 | 0.62 | 3.50 |
| 1 | 3.50 | 0.75 | 4 | 0.62 | 3.75 |
| 1 1/4 | 3.88 | 0.75 | 4 | 0.62 | 4.00 |
| 1 1/2 | 4.50 | 0.88 | 4 | 0.75 | 4.25 |
| 2 | 5.00 | 0.75 | 8 | 0.62 | 4.25 |
| 2 1/2 | 5.88 | 0.88 | 8 | 0.75 | 4.75 |
| 3 | 6.62 | 0.88 | 8 | 0.75 | 5.00 |
| 3 1/2 | 7.25 | 1.00 | 8 | 0.88 | 5.50 |
| 4 | 8.50 | 1.00 | 8 | 0.88 | 5.75 |
| 5 | 10.50 | 1.12 | 8 | 1.00 | 6.50 |
| 6 | 11.50 | 1.12 | 12 | 1.00 | 6.75 |
| 8 | 13.75 | 1.25 | 12 | 1.12 | 7.75 |
| 10 | 17.00 | 1.38 | 16 | 1.25 | 8.50 |
| 12 | 19.25 | 1.38 | 20 | 1.25 | 8.75 |
| 14 | 20.75 | 1.50 | 20 | 1.38 | 9.25 |
| 16 | 23.75 | 1.62 | 20 | 1.50 | 10.00 |
| 18 | 25.75 | 1.75 | 20 | 1.62 | 10.75 |
| 20 | 28.50 | 1.75 | 24 | 1.62 | 11.50 |
| 24 | 33.00 | 2.00 | 24 | 1.88 | 13.00 |
| 30 | 40.25 | 2.12 | 28 | 2.00 | |
| 36 | 47.00 | 2.62 | 28 | 2.50 | |
| 42 | 50.50 | 2.62 | 28 | 2.50 | |
| 48 | 57.50 | 2.88 | 32 | 2.75 | |
| Conforms to ASTM A 105; ANSI B16.5 |
| www.weldbend.com | Copyright © 2004 by Weldbend Corporation. All Rights Reserved. |