Weldbend Corporation

 
you are hereHome > Weldbend Catalog > Flanges > Class 600 Dimensional Specifications
 

Class 600 Steel Pipe Flanges
DIMENSIONAL SPECIFICATIONS

Class 600 Slip-On Flange Diagram

Class 600 Weld-Neck Flange Diagram

Class 600 Blind Flange Diagram

Class 600 Socket-Weld Flange Diagram

Class 600 Lap-Joint Flange Diagram

Class 600 Threaded Flange Diagram

 
Pipe
Size
O C X A Y Y Y T B1 B B2 r Q
Outside
Diameter
of Flange
*
Thickness
of
Flange,
Minimum
**
Diameter
of
Hub
Diameter
of
Weld Neck
Threaded
Slip-On
Lap-Joint Weld Neck Thread
Length
Threaded
Flange,
Minimum
Slip-On,
Minimum
Lap-Joint,
Minimum
Weld Neck / Socket
Weld
Lap-Joint
Flange
Radius
Counter-bore
Threaded
Flange,
Minimum
 
1/2 3.75 0.56 1.50 0.84 0.88 0.88 2.06 0.62 0.88 0.90 .546 0.12 0.93
3/4 4.62 0.62 1.88 1.05 1.00 1.00 2.25 0.62 1.09 1.11 .742 0.12 1.14
1 4.88 0.69 2.12 1.32 1.06 1.06 2.44 0.69 1.36 1.38 .957 0.12 1.41
1 1/4 5.25 0.81 2.50 1.66 1.12 1.12 2.62 0.81 1.70 1.72 1.28 0.19 1.75
1 1/2 6.12 0.88 2.75 1.90 1.25 1.25 2.75 0.88 1.95 1.97 1.50 0.25 1.99
2 6.50 1.00 3.31 2.38 1.44 1.44 2.88 1.12 2.44 2.46 1.94 0.31 2.50
2 1/2 7.50 1.12 3.94 2.88 1.62 1.62 3.12 1.25 2.94 2.97 2.32 0.31 3.00
3 8.25 1.25 4.62 3.50 1.81 1.81 3.25 1.38 3.57 3.60 2.90 0.38 3.63
3 1/2 9.00 1.38 5.25 4.00 1.94 1.94 3.38 1.56 4.07 4.10 3.36 0.38 4.13
4 10.75 1.50 6.00 4.50 2.12 2.12 4.00 1.62 4.57 4.60 3.83 0.44 4.63
5 13.00 1.75 7.44 5.56 2.38 2.38 4.50 1.88 5.66 5.69 4.81 0.44 5.69
6 14.00 1.88 8.75 6.63 2.62 2.62 4.62 2.00 6.72 6.75 5.76 0.50 6.75
8 16.50 2.19 10.75 8.63 3.00 3.00 5.25 2.25 8.72 8.75 7.63 0.50 8.75
10 20.00 2.50 13.50 10.75 3.38 4.38 6.00 2.56 10.88 10.92 9.75 0.50 10.88
12 22.00 2.62 15.75 12.75 3.62 4.62 6.12 2.75 12.88 12.92 11.75 0.50 12.94
14 23.75 2.75 17.00 14.00 3.69 5.00 6.50 2.88 14.14 14.18 13.00 0.50 14.19
16 27.00 3.00 19.50 16.00 4.19 5.50 7.00 3.06 16.16 16.19 15.00 0.50 16.19
18 29.25 3.25 21.50 18.00 4.62 6.00 7.25 3.12 18.18 18.20 17.00 0.50 18.19
20 32.00 3.50 24.00 20.00 5.00 6.50 7.50 3.25 20.20 20.25 19.00 0.50 20.19
24 37.00 4.00 28.25 24.00 5.50 7.25 8.00 3.62 24.25 24.25 23.00 0.50 24.19
Class 600 Series A   The flanges below from 30" - 48" conform to ASTM B16.47
Nominal Pipe Size Outside Diameter of Flange Minimum Thickness Of Flange Length Through Hub Diameter of Hub Hub Diameter
Top
Raised Face Diameter Minimum Fillet Radius
r1
Weld Neck Blind
 
30 44.50 4.50 5.50 9.75 33.94 30.00 33.75 0.50
36 51.75 4.88 6.38 11.12 40.62 36.00 40.25 0.56
42 55.25 6.62 6.75 11.00 44.38 42.00 46.00 0.56
48 62.75 7.44 7.69 12.44 50.75 48.00 52.50 0.56

Class 600 Bolt Patterns & Bolt Lengths >


* Should flanges be required with flat face, shipments may be either the full thickness, or a thickness with raised face removed. (Removal of the raised face produces a non-standard length through the hub.)
** A taper shall not exceed 7 degrees on threaded, slip-on, and lap-joint flanges.


WELDBEND NOTES:

  1. All dimensions are in inches.

  2. Calculated flange weights on page 47.

  3. Dimensional tolerances on page 70.

  4. Standard flange facings on pages 72 & 73.

  5. Welding end bevel information on pages 74 & 75.

  6. Thread standards on page 76 & 77.

  7. Blind flanges may be produced with or without hubs.

www.weldbend.com Copyright © 2004 by Weldbend Corporation. All Rights Reserved.