Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Technical Data > Dimensions Of  Welding Ends
 

Dimensions Of Standard Welding Ends

 

STANDARD

 Nominal Pipe Size Wall Thickness Designation Outside Diameter Inside Diameter Wall Thickness
 
1/2 STD .840 .622 .109
3/4 STD 1.050 .824 .113
1 STD 1.315 1.049 .133
1 1/4 STD 1.660 1.380 .140
1 1/2 STD 1.900 1.610 .145
2 STD 2.375 2.067 .154
2 1/2 STD 2.875 2.469 .203
3 STD 3.500 3.068 .216
3 1/2 STD 4.000 3.548 .226
4 STD 4.500 4.026 .237
5 STD 5.563 5.047 .258
6 STD 6.625 6.065 .280
8 STD 8.625 7.98 .322
10 STD 10.75 10.02 .365
12 STD 12.75 12.00 .375
14 STD 14.00 13.25 .375
16 STD 16.00 15.25 .375
18 STD 18.00 17.25 .375
20 STD 20.00 19.25 .375
24 STD 24.00 23.25 .375
30 STD 30.00 29.25 .375
36 STD 36.00 35.25 .375
42 STD 42.00 41.25 .375
48 STD 48.00 47.25 .375

Extra Strong >  

Weldbend Notes:
  1. Dimensions are in inches.
  2. Designations per ASME B36.10.
    STD = Standard Wall Thickness
    XS = Extra Strong Wall Thickness
  3. For tolerances see page 51.
  4. Conforms to ASME B36.10
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.