|
|
|
you are here: Home > Weldbend Catalog > Technical Data > Dimensions of Welding Ends |
| Dimensions Of Extra Strong Welding Ends |
|
EXTRA STRONG |
| Nominal Pipe Size | Wall Thickness Designation | Outside Diameter | Inside Diameter | Wall Thickness |
| 1/2 | XS | .840 | .546 | .147 |
| 3/4 | XS | 1.050 | .742 | .154 |
| 1 | XS | 1.315 | .957 | .179 |
| 1 1/4 | XS | 1.660 | 1.278 | .191 |
| 1 1/2 | XS | 1.900 | 1.500 | .200 |
| 2 | XS | 2.375 | 1.939 | .218 |
| 2 1/2 | XS | 2.875 | 2.323 | .276 |
| 3 | XS | 3.500 | 2.900 | .300 |
| 3 1/2 | XS | 4.000 | 3.364 | .318 |
| 4 | XS | 4.500 | 3.826 | .337 |
| 5 | XS | 5.563 | 4.813 | .375 |
| 6 | XS | 6.625 | 5.761 | .432 |
| 8 | XS | 8.625 | 7.625 | .500 |
| 10 | XS | 10.75 | 9.75 | .500 |
| 12 | XS | 12.75 | 11.75 | .500 |
| 14 | XS | 14.00 | 13.00 | .500 |
| 16 | XS | 16.00 | 15.00 | .500 |
| 18 | XS | 18.00 | 17.00 | .500 |
| 20 | XS | 20.00 | 19.00 | .500 |
| 24 | XS | 24.00 | 23.00 | .500 |
| 30 | XS | 30.00 | 29.00 | .500 |
| 36 | XS | 36.00 | 35.00 | .500 |
| 42 | XS | 42.00 | 41.00 | .500 |
| 48 | XS | 48.00 | 47.00 | .500 |
| Weldbend Notes: |
|
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |