|
|
| you are here: Home > Weldbend Catalog > Technical Data > Standard Flange Facings |
| Standard Flange Facings |
|
Facing dimensions below
are standard |
|
Nominal Pipe Size |
Outside Diameter | Height | Depth of Groove | |
| Slip-on and Weld Neck Raised Face 6 |
Raised Face, Class 150 and 300 2 |
Raised Face, Class 600 3 |
||
| 1/2 | 1.38 | 0.06 | 0.25 | 0.002 |
| 3/4 | 1.69 | 0.06 | 0.25 | 0.002 |
| 1 | 2.00 | 0.06 | 0.25 | 0.002 |
| 1 1/4 | 2.50 | 0.06 | 0.25 | 0.002 |
| 1 1/2 | 2.88 | 0.06 | 0.25 | 0.002 |
| 2 | 3.62 | 0.06 | 0.25 | 0.002 |
| 2 1/2 | 4.12 | 0.06 | 0.25 | 0.002 |
| 3 | 5.00 | 0.06 | 0.25 | 0.002 |
| 3 1/2 | 5.50 | 0.06 | 0.25 | 0.002 |
| 4 | 6.19 | 0.06 | 0.25 | 0.002 |
| 5 | 7.31 | 0.06 | 0.25 | 0.002 |
| 6 | 8.50 | 0.06 | 0.25 | 0.002 |
| 8 | 10.62 | 0.06 | 0.25 | 0.002 |
| 10 | 12.75 | 0.06 | 0.25 | 0.002 |
| 12 | 15.00 | 0.06 | 0.25 | 0.002 |
| 14 | 16.25 | 0.06 | 0.25 | 0.002 |
| 16 | 18.50 | 0.06 | 0.25 | 0.002 |
| 18 | 21.00 | 0.06 | 0.25 | 0.002 |
| 20 | 23.00 | 0.06 | 0.25 | 0.002 |
| 24 | 27.25 | 0.06 | 0.25 | 0.002 |
| 30 | 38.75 | 0.06 | 0.25 | 0.002 |
| 36 | 46.00 | 0.06 | 0.25 | 0.002 |
| 42 | 53.00 | 0.06 | 0.25 | 0.002 |
| 48 | 59.50 | 0.06 | 0.25 | 0.002 |
| Weldbend Notes: |
|
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |