|
|
| you are here: Home > Weldbend Catalog > Technical Data > Material Safety Data (page 1 of 3) |
| Material Safety Data |
| Product Identification: |
| Manufacture's Name: Weldbend Corporation |
| Address: 6600 South
Harlem Avenue Argo, Illinois 60501-1930 |
| Telephone Number: (708) 594-1700 |
| Emergency Number: (800) 424-9300 CHEMTREC |
| Chemical Name & Synonyms: Weld Fittings & Flanges |
| Chemical Family: Carbon Steel Grade WPB |
| Formula: Not Applicable |
| Product Description & Hazardous Ingredients / Identity Information: |
| ALLOYING ELEMENTS | CAS NO. |
| Iron (Fe) | 7439-89-6 |
| *Manganese (Ma) | 7439-96-5 |
| *Carbon (C) | 7440-44-0 |
| Aluminum (Al) | 7429-90-5 |
| Chromium (Cr) | 7440-47-3 |
| Copper (Cu) | 7440-50-8 |
| Molybdenum (Mo) | 7439-98-7 |
| Nickel (Ni) | 7440-02-0 |
| *Phosphorus (P) | 7723-14-0 |
| *Silicon (Si) | 7440-21-3 |
| *Sulfur (S) | 7704-34-9 |
| Boron (B) | 7440-42-8 |
| Bismuth (Bi) | 7440-69-9 |
| Tellurium (Te) | 13494-80-9 |
| Lead (Pb) | 7439-92-1 |
| Vanadium (V) | 7440-62-2 |
| Titanium (Ti) | 7440-32-6 |
| Zinc Coating (Zn) | 1314-13-2 |
| Zinc (Zn) | 7440-66-6 |
| Cobalt (Co) | 7440-48-4 |
| Tungsten (W) | 7440-33-7 |
| Tin (Sn) | 7440-31-5 |
| *Basic Chemistry carbon steel ASTM requirement |
| Physical Data: |
| Melting Point F (C): Greater
than 2800 (1540) Vapor Pressure: Not Applicable Vapor Density (Air =1 ): Not Applicable Solubility in Water: Negligible Specific Gravity (H2O = 1): Greater than 7 % Volatile by Volume (%): Not Applicable Evaporation Rate: Not Applicable |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |