|
|
| you are here: Home > Weldbend Catalog > Technical Data > Material Safety Data (page 2 of 3) |
| Material Safety Data |
|
|
| Fire And Explosion Hazard Data: |
|
| Health Hazard Data: |
| Applicable Statutory or Recommended Occupational Exposure Limits: No Threshold Limit Value (TLV) or Permissible Exposure Limit (PEL) exists for steel. See chart for listing of individual constituents. |
|
EXPOSURE LIMITS |
| Material Or Component | OSHA PEL (Fe2O3 Fume) | ACGIH TLV (mg/m3) |
| Base Metal | ||
| Iron (Fe) | 10 (Fe2O3 Fume) | 5.0 (Fe2O3 Fume) |
| Alloying Elements | ||
| Aluminum (Al) | None Listed | 5.0 as welding fume |
| *Carbon (C) | None Listed | None Listed |
| Chromium (Cr) | 1.0 as chrome | 0.5 as chrome |
| Cobalt (Co) | 0.1 as cobalt and fume | 0.05 as fume |
| Columbium (Niobium) | 5.0 as dust | 10.0 as dust |
| Copper (Cu) | 0.2 as copper; 1.0 as dust | 0.2 as fume; 1.0 as dust |
| Lead (Pb) | 0.05 as fume and dust | 0.15 as dust and fume |
| *Manganese (Mn) | 5 as manganese | 5 as dust; 1 as fume |
| Molybdenum (Mo) | 15 as insoluble compds | 10 as insoluble compds |
| Nickel (Ni) | 1.0 as Nickel | 1.0 as Nickel |
| *Phosphorous (P) | 0.1 as Phosphorus | 0.1 as Phosphorus |
| *Silicon (Si) | None Listed | 10 total dust |
| *Sulfur (S) | 13 sulfur dioxide | 5 sulfur dioxide |
| Tungsten (W) | None Listed | 5 insoluble compds |
| Vanadium (V) | 0.5 dust; 0.1 fume | 0.05 dust and fume |
| Zinc (Zn) coating | 5.0 as fume | 5.0 as fume |
| Boron (B) | 15.0 as Oxide | 10.0 as Oxide |
| Bismuth (Bi) | None Listed | None Listed |
| Tellurium (Te) | .10 as Compound | .10 as Compound |
| Titanium (Ti) | 15.0 Dioxide | 10.0 Dioxide |
| Zinc (Zn) | 10.0 as Dust | 5.0 Oxide; 5 fume |
| Tin (Sn) | None Listed | 10.0 as Tin Oxide |
|
|
| Note: The above listing is a summary of elements used in alloying steel. Various grades of steel will contain different combinations of these elements. Trace elements may also be present in minute amounts. |
| *Carbon Steel: The light coating applied to our products does not contain toxic materials such as mercury, arsenic or lead. |
| Effects Of Overexposure: |
| Acute: Dust or fume may cause irritation to the eyes, nose, or throat; may leave metallic taste in mouth; result in metal fume fever; or produce flu-like symptoms. |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |