Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Technical Data > Pressure Rating For Carbon Steel Butt Weld Fittings
 

Pressure Rating Carbon Steel Butt Weld Fittings

Based On The Code For Pressure Piping B31.8
 

STANDARD

Nominal Wall Thickness 35,000 psi Yield Strength
Basic Design Factor
Pipe Size Outside Diameter
.40 .50 .60 .72
 
1/2 .840 .109 3633 4542 5450 6540
3/4 1.050 .113 3013 3767 4520 5424
1 1.315 .133 2832 3540 4248 5097
1 1/4 1.660 .140 2361 2952 3542 4251
1 1/2 1.900 .145 2137 2671 3205 3846
2 2.375 .154 1816 2269 2723 3268
2 1/2 2.875 .203 1977 2471 2966 3559
3 3.500 .216 1728 2160 2592 3110
3 1/2 4.000 .2526 1582 1978 2373 2848
4 4.500 .237 1475 1843 2212 2654
5 5.563 .258 1299 1623 1948 2338
6 6.625 .280 1183 1479 1775 2130
8 8.625 .322 1045 1307 1568 1882
10 10.75 .365 951 1188 1426 1711
12 12.75 .375 824 1029 1235 1482
14 14.00 .375 750 938 1125 1350
16 16.00 .375 583 729 875 1050
18 18.00 .375 583 729 875 1050
20 20.00 .375 525 656 788 945
24 24.00 .375 438 547 656 788
30 30.00 .375 350 438 525 630
36 36.00 .375 292 365 437 525
42 42.00 .375 250 312 375 450
48 48.00 .375 219 273 328 394

Extra Strong > 

Weldbend Notes:
  1. A joint sufficiency factor of 1.00 is assumed
  2. Ratings are for a temperature of 250oF or less.
  3. References should be made to the ASME B31.8 for consideration of other factors that could effect the determination of pressure ratings.
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.