|
|
| you are here: Home > Weldbend Catalog > Technical Data > Pressure Rating For Carbon Steel Butt Weld Fittings |
| Pressure Rating Carbon Steel Butt Weld Fittings |
|
|
EXTRA STRONG |
| Nominal | Wall Thickness | 35,000 psi Yield Strength | ||||
| Basic Design Factor | ||||||
| Pipe Size | Outside Diameter | |||||
| .40 | .50 | .60 | .72 | |||
| 1/2 | .840 | .147 | 4900 | 6125 | 7350 | 8820 |
| 3/4 | 1.050 | .154 | 4107 | 5133 | 6160 | 7392 |
| 1 | 1.315 | .179 | 3811 | 4764 | 5717 | 6861 |
| 1 1/4 | 1.660 | .191 | 3222 | 4027 | 4833 | 5799 |
| 1 1/2 | 1.900 | .200 | 2947 | 3684 | 4421 | 5305 |
| 2 | 2.375 | .218 | 2570 | 3213 | 3855 | 4626 |
| 2 1/2 | 2.875 | .276 | 2688 | 3360 | 4032 | 4838 |
| 3 | 3.500 | .300 | 2400 | 3000 | 3600 | 4320 |
| 3 1/2 | 4.000 | .318 | 2226 | 2783 | 3339 | 4007 |
| 4 | 4.500 | .337 | 2097 | 2621 | 3145 | 3774 |
| 5 | 5.563 | .375 | 1888 | 2360 | 2831 | 3398 |
| 6 | 6.625 | .432 | 1826 | 2282 | 2739 | 3286 |
| 8 | 8.625 | .500 | 1623 | 2029 | 2435 | 2922 |
| 10 | 10.75 | .500 | 1302 | 1628 | 1953 | 2344 |
| 12 | 12.75 | .500 | 1098 | 1373 | 1647 | 1976 |
| 14 | 14.00 | .500 | 1000 | 1250 | 1500 | 1800 |
| 16 | 16.00 | .500 | 875 | 1094 | 1313 | 1575 |
| 18 | 18.00 | .500 | 708 | 972 | 1167 | 1400 |
| 20 | 20.00 | .500 | 700 | 875 | 1050 | 1260 |
| 24 | 24.00 | .500 | 583 | 729 | 875 | 1050 |
| 30 | 30.00 | .500 | 466 | 583 | 700 | 840 |
| 36 | 36.00 | .500 | 389 | 486 | 583 | 700 |
| 42 | 42.00 | .500 | 333 | 417 | 500 | 600 |
| 48 | 48.00 | .500 | 292 | 365 | 437 | 525 |
| Weldbend Notes: |
|
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |