Weldbend Corporation

 
you are here: Home > Weldbend Catalog > Technical Data > Pressure Temperature Ratings For Carbon Steel Butt Weld Fittings
 

Pressure-Temperature Ratings on Carbon Steel Butt Weld Fittings

Based on Code for Pressure Piping B31.1
 

EXTRA STRONG

Nominal Pipe Size

Wall Thickness* ** Working Pressure-- lbs per square inch at the
Fahrenheit Temperature Indicated
-20o to 650o 700o 750o *** 800o
 
1/2 .147 3030 2898 2615 2181
3/4 .154 2595 2482 2240 1868
1 .179 2610 2496 2253 1879
1 1/4 .191 1935 1851 1670 1391
1 1/2 .200 1815 1736 1566 1306
2 .218 1665 1592 1437 1198
2 1/2 .276 1935 1851 1670 1393
3 .300 1770 1693 1528 1274
3 1/2 .318 1665 1592 1437 1198
4 .337 1590 1521 1372 1144
5 .375 1470 1406 1269 1058
6 .432 1470 1406 1269 1058
8 .500 1350 1291 1165 972
10 .500 1065 1018 919 766
12 .500 900 861 777 648
14 .500 810 774 699 583
16 .500 705 674 608 507
18 .500 630 602 543 453
20 .500 570 545 492 410
24 .500 465 444 401 334
30 .500 377 362 326 270
36 .500 314 301 272 225
42 .500 269 258 232 193
48 .500 235 226 203 169
 < Standard
 
* Nominal wall thickness; they correspond respectively to the thickness of EXTRA STRONG WALL GRADE B steel pipe.

** Ratings apply in accordance with Sections 1 and 5 of the Code for Pressure Pipe.  The values shown are based upon a corrosion allowance of 0.05 inches for sizes 1" and smaller.  For sizes 1 1/4" and larger, a corrosion allowance of 0.065 inches is used.

*** Upon prolonged exposure to temperatures about 775o the carbide phase of carbon steel may be converted to graphite.  For other applications refer to appropriate section of B31 Code for Pressure Piping.

 
www.weldbend.com Copyright © 2002 by Weldbend Corporation. All Rights Reserved.