|
|
| you are here: Home > Weldbend Catalog > Technical Data > Thread Standards |
| Thread Standards from ½" to 12" |
|
|
|
|
| Pipe Size | Thread Length (Inches) | ||
| 150 | 300 | 600 | |
| 1/2" | .62 | .62 | .62 |
| 3/4" | .62 | .62 | .62 |
| 1" | .61 | .69 | .69 |
| 1 1/4" | .81 | .81 | .81 |
| 1 1/2" | .88 | .88 | .88 |
| 2" | 1.00 | 1.12 | 1.12 |
| 2 1/2" | 1.12 | 1.25 | 1.25 |
| 3" | 1.19 | 1.25 | 1.38 |
| 3 1/2" | 1.25 | 1.44 | 1.56 |
| 4" | 1.31 | 1.44 | 1.62 |
| 5" | 1.44 | 1.69 | 1.88 |
| 6" | 1.56 | 1.81 | 2.00 |
| 8" | 1.75 | 2.00 | 2.38 |
| 10" | 1.94 | 2.19 | 2.56 |
| 12" | 2.19 | 2.38 | 2.75 |
| Weldbend Notes: |
|
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |