|
|
| YOU ARE HERE: Home > Welbend Catalog > Technical Data > Equivalency Chart |
| Equivalency Chart |
| Equivalent Inches |
Pressure Per Square Inch |
Equivalent Inches |
Pressure Per Square Inch |
| Water | Mercury | Pounds | Ounces | Water | Mercury | Pounds | Ounces |
| 0.10 | 0.007 | 0.0036 | 0.0577 | 10.0 | 0.74 | 0.361 | 5.77 |
| 0.20 | 0.015 | 0.0072 | 0.115 | 11.0 | 0.81 | 0.397 | 6.34 |
| 0.30 | 0.022 | 0.0108 | 4.173 | 12.0 | 0.88 | 0.433 | 6.92 |
| 0.40 | 0.029 | 0.0145 | 0.231 | 13.0 | 0.96 | 0.469 | 7.50 |
| 0.50 | 0.037 | 0.0181 | 0.289 | 13.6 | 1.00 | 0.491 | 7.86 |
| 0.60 | 0.044 | 0.0217 | 0.346 | 13.9 | 1.02 | 0.500 | 8.00 |
| 0.70 | 0.051 | 0.0253 | 0.404 | 14.0 | 1.06 | 0.505 | 8.08 |
| 0.80 | 0.059 | 0.0289 | 0.462 | ||||
| 0.90 | 0.066 | 0.325 | 0.520 | 15.0 | 1.10 | 0.542 | 8.7 |
| 1.00 | 0.074 | 0.036 | 0.577 | 17.0 | 1.25 | 0.614 | 9.8 |
| 1.36 | 0.100 | 0.049 | 0.785 | 18.0 | 1.33 | 0.650 | 10.4 |
| 1.74 | 0.128 | 0.067 | 1.00 | 19.00 | 1.40 | 0.686 | 10.9 |
| 2.00 | 0.147 | 0.072 | 1.15 | ||||
| 2.77 | 0.203 | 0.100 | 1.60 | 20.0 | 1.47 | 0.722 | 11.5 |
| 3.00 | 0.221 | 0.109 | 1.73 | ||||
| 4.00 | 0.294 | 0.144 | 2.31 | 25.0 | 1.84 | 0.903 | 14.4 |
| 27.2 | 2.00 | 0.975 | 15.7 | ||||
| 5.0 | 0.368 | 0.181 | 2.89 | 27.7 | 2.03 | 1.00 | 16.0 |
| 6.0 | 0.442 | 0.217 | 3.46 | ||||
| 7.0 | 0.515 | 0.253 | 4.04 | ||||
| 8.0 | 0.588 | 0.289 | 4.62 | ||||
| 9.0 | 0.662 | 0.325 | 5.20 | ||||
|
COMPRESSION RATIO |
| ABSOLUTE DISCHARGE PRESSURE ABSOLUTE SUCTION PRESSURE |
= PRESSURE RATIO |
|
GAUGE PRESSURE + 14.75 LBS = ABSOLUTE PRESSURE |
| www.weldbend.com | Copyright © 2002 by Weldbend Corporation. All Rights Reserved. |